Datasets:
id int64 6 6.56M | subj large_stringlengths 1 69 ⌀ | prop large_stringclasses 16
values | obj large_stringlengths 2 57 | subj_id int64 1 2.94M | prop_id int64 22 639 | obj_id int64 1 2.94M | s_aliases large_stringlengths 2 4.52k | o_aliases large_stringlengths 2 1.4k | s_uri large_stringlengths 34 40 | o_uri large_stringlengths 34 40 | s_wiki_title large_stringlengths 2 68 | o_wiki_title large_stringlengths 3 48 ⌀ | s_pop int64 4 193k | o_pop int64 -2 1.63M | question large_stringlengths 16 93 | possible_answers large_stringlengths 7 1.88k | ddg_search_results listlengths 0 5 | all_completions listlengths 99 99 | final_answer large_stringlengths 2 257 | all_logprobs listlengths 99 99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,222,362 | George Rankin | occupation | politician | 1,850,297 | 22 | 2,834,605 | ["George James Rankin"] | ["political leader","political figure","polit.","pol"] | http://www.wikidata.org/entity/Q5543720 | http://www.wikidata.org/entity/Q82955 | George Rankin | Politician | 142 | 25,692 | What is George Rankin's occupation? | ["politician", "political leader", "political figure", "polit.", "pol"] | [] | [
"Step-by-step reasoning: George Rankin was an American film and television actor, known primarily for his roles in western and drama films and TV shows.\nFinal Answer: Actor",
"Step-by-step reasoning: George Rankin was an American actor known primarily for his work in radio and film during the 1930s and 1940s.\nF... | Actor | [
[
-0.0013256819220259786,
-0.000007152531907195225,
-0.00003683499380713329,
-2.3841855067985307e-7,
-0.0000014305104514278355,
-0.04505177587270737,
-0.0014519874239340425,
-0.000007152531907195225,
-0.9183059334754944,
-0.6683059334754944,
-0.26516684889793396,
-0.0... |
276,787 | Scooter Braun | occupation | talent manager | 111,929 | 22 | 169,656 | ["Scott Samuel Braun"] | "[\"artist manager\",\"band manager\",\"music manager\",\"musician manager\",\"manager\",\"pop entre(...TRUNCATED) | http://www.wikidata.org/entity/Q1189670 | http://www.wikidata.org/entity/Q1320883 | Scooter Braun | Talent manager | 66,280 | 4,624 | What is Scooter Braun's occupation? | "[\"talent manager\", \"artist manager\", \"band manager\", \"music manager\", \"musician manager\",(...TRUNCATED) | [{"body":"Scott Samuel \"Scooter\" Braun (/ b r ɔː n / BRAWN; born June 18, 1981) is an American b(...TRUNCATED) | ["Step-by-step reasoning: Scooter Braun is a music industry executive known for managing and represe(...TRUNCATED) | Music executive and manager | [[-6.794906312279636e-6,-7.033323527139146e-6,-0.0000358813522325363,-1.1920928244535389e-7,-1.43051(...TRUNCATED) |
1,758,574 | Leona Detiège | occupation | politician | 777,898 | 22 | 2,834,605 | ["Leona Detiege"] | ["political leader","political figure","polit.","pol"] | http://www.wikidata.org/entity/Q2261198 | http://www.wikidata.org/entity/Q82955 | Leona Detiège | Politician | 124 | 25,692 | What is Leona Detiège's occupation? | ["politician", "political leader", "political figure", "polit.", "pol"] | [{"body":"Leona Maria Detiège (born Antwerp, 26 November 1942) is a Belgian politician. [1] Detièg(...TRUNCATED) | ["Step-by-step reasoning: Leona Detiège is a French actress and model.\nFinal Answer: French actres(...TRUNCATED) | French actress | [[-0.024362819269299507,-9.179073458653875e-6,-0.000036954195820726454,-2.3841855067985307e-7,-2.145(...TRUNCATED) |
6,250,781 | Þorsteinn Bachmann | occupation | actor | 2,822,184 | 22 | 1,114,174 | ["Porsteinn Bachmann","Thorsteinn Bachmann"] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q8079549 | http://www.wikidata.org/entity/Q33999 | Þorsteinn Bachmann | Actor | 1,252 | 81,374 | What is Þorsteinn Bachmann's occupation? | ["actor", "actress", "actors", "actresses"] | [{"body":"Þorsteinn Bachmann (born 25 October 1965) is an Icelandic actor. He is known for his role(...TRUNCATED) | ["Step-by-step reasoning: Þorsteinn Bachmann is an Icelandic musician and composer.\nFinal Answer: (...TRUNCATED) | Mathematician | [[-0.00007915183232398704,-9.179073458653875e-6,-0.00004577531944960356,-2.3841855067985307e-7,-1.07(...TRUNCATED) |
1,223,902 | Herlyn Espinal | occupation | journalist | 544,481 | 22 | 663,400 | ["Herlyn Iv\u00e1n Espinal Mart\u00ednez"] | ["journo","journalists"] | http://www.wikidata.org/entity/Q17412700 | http://www.wikidata.org/entity/Q1930187 | Herlyn Espinal | Journalist | 88 | 24,952 | What is Herlyn Espinal's occupation? | ["journalist", "journo", "journalists"] | [{"body":"Herlyn Iván Espinal Martínez (14 September 1982 - 20 July 2014) was a Honduran journalis(...TRUNCATED) | ["Step-by-step reasoning: Herlyn Espinal is a Panamanian singer.\nFinal Answer: Singer","Step-by-ste(...TRUNCATED) | Herlyn Espinal is a singer and songwriter. | [[-0.0026500842068344355,-6.6756979322235566e-6,-0.00003659658250398934,-2.3841855067985307e-7,-1.43(...TRUNCATED) |
4,607,081 | Jacob Kraemer | occupation | actor | 2,031,124 | 22 | 1,114,174 | ["Jacob Kraeger"] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q6118887 | http://www.wikidata.org/entity/Q33999 | Jacob Kraemer | Actor | 230 | 81,374 | What is Jacob Kraemer's occupation? | ["actor", "actress", "actors", "actresses"] | [{"body":"In 2003, Kraemer played Andrew Smart in the CBS made for TV movie, The Elizabeth Smart Sto(...TRUNCATED) | ["Step-by-step reasoning: Jacob Kraemer is a professor at Stanford University in the Department of E(...TRUNCATED) | Actor | [[-0.0008884296985343099,-6.437280717364047e-6,-0.000034927710657939315,-2.3841855067985307e-7,-1.78(...TRUNCATED) |
3,994,636 | Edward Corser | occupation | politician | 1,745,623 | 22 | 2,834,605 | ["Edward Bernard Cresset Corser"] | ["political leader","political figure","polit.","pol"] | http://www.wikidata.org/entity/Q5342416 | http://www.wikidata.org/entity/Q82955 | Edward Corser | Politician | 74 | 25,692 | What is Edward Corser's occupation? | ["politician", "political leader", "political figure", "polit.", "pol"] | [{"body":"Edward Bernard Cresset Corser (1852 - 31 July 1928) was an Australian politician. He was a(...TRUNCATED) | ["Step-by-step reasoning: Edward Corser is an actor known for roles in television series such as \"B(...TRUNCATED) | Actor | [[-0.0005236684810370207,-7.033323527139146e-6,-0.000036954195820726454,-2.3841855067985307e-7,-1.07(...TRUNCATED) |
4,711,830 | John Finlay | occupation | politician | 2,073,748 | 22 | 2,834,605 | [] | ["political leader","political figure","polit.","pol"] | http://www.wikidata.org/entity/Q6233155 | http://www.wikidata.org/entity/Q82955 | John Finlay (Canadian politician) | Politician | 48 | 25,692 | What is John Finlay's occupation? | ["politician", "political leader", "political figure", "polit.", "pol"] | [{"body":"John Martin Finlay (January 24, 1941 - February 17, 1991) was an American poet and writer (...TRUNCATED) | ["Step-by-step reasoning: John Finlay (1749–1815) was a Scottish priest, biblical scholar, and wri(...TRUNCATED) | Architect | [[-0.0008201810996979475,-7.629365427419543e-6,-0.00003480850500636734,-2.3841855067985307e-7,-1.192(...TRUNCATED) |
2,693,461 | Sachiko Kokubu | occupation | actor | 1,159,266 | 22 | 1,114,174 | [] | ["actress","actors","actresses"] | http://www.wikidata.org/entity/Q3545964 | http://www.wikidata.org/entity/Q33999 | Sachiko Kokubu | Actor | 115 | 81,374 | What is Sachiko Kokubu's occupation? | "[\"actor\", \"actress\", \"actors\", \"actresses\", \"model\", \"fashion model\", \"sitter\", \"pos(...TRUNCATED) | [{"body":"Sachiko Kokubu (国分 佐智子, Kokubu Sachiko, born December 5, 1976, Tokyo) is a Japan(...TRUNCATED) | ["Step-by-step reasoning: Sachiko Kokubu is a Japanese manga artist.\nFinal Answer: Manga artist.","(...TRUNCATED) | Manga artist | [[-0.0002494739310350269,-6.9141146923357155e-6,-0.00003361645576660521,-2.3841855067985307e-7,-8.34(...TRUNCATED) |
3,696,050 | Charles Strachey, 4th Baron O'Hagan | occupation | politician | 1,604,798 | 22 | 2,834,605 | "[\"Charles Towneley Strachey, 4th Baron O'Hagan\",\"The Lord O'Hagan\",\"Charles Strachey, 4th Baro(...TRUNCATED) | ["political leader","political figure","polit.","pol"] | http://www.wikidata.org/entity/Q5082715 | http://www.wikidata.org/entity/Q82955 | Charles Strachey, 4th Baron O'Hagan | Politician | 285 | 25,692 | What is Charles Strachey, 4th Baron O'Hagan's occupation? | ["politician", "political leader", "political figure", "polit.", "pol"] | [{"body":"Charles Towneley Strachey, 4th Baron O'Hagan (6 September 1945 - 23 March 2025) was a Brit(...TRUNCATED) | ["Step-by-step reasoning: Charles Strachey, 4th Baron O'Hagan, was an English historian and antiquar(...TRUNCATED) | Diplomat and politician | [[-0.000013112935448589269,-0.000010967194612021558,-0.00003290122185717337,-1.1920928244535389e-7,-(...TRUNCATED) |
End of preview. Expand in Data Studio
OLMo-3-7B-Instruct self-consistency generations with logprobs on PopQA
This dataset contains 99 self-consistency generations per question for the
PopQA benchmark, produced with allenai/OLMo-3-7B-Instruct at temperature
0.9, together with token-level log probabilities for each completion.
The file is intended for post-hoc analysis, self-consistency curves, adaptive stopping, and related aggregation methods.
Source
- Base benchmark:
PopQA - Model:
allenai/OLMo-3-7B-Instruct - Decoding: temperature sampling,
num_samples=99,top_p=0.8 - Scoring: post-hoc answer matching with the current
in_accevaluator
Metrics
For the saved full temp0.9_samples99 run:
in_acc(final_answer) = 0.17579581301978778in_acc(raw majority over completions) = 0.18698021221680527
Files
predictions/predictions.parquetpredictions/predictions.csvmetrics.json
The parquet includes:
idsubjpropobjsubj_idprop_idobj_ids_aliaseso_aliasess_urio_uris_wiki_titleo_wiki_titles_popo_popquestionpossible_answersddg_search_resultsall_completionsfinal_answerall_logprobs
all_logprobs is a nested list of token log probabilities for each sampled
completion.
Notes
- This is a post-hoc scored artifact, not a re-generated benchmark split.
- The saved predictions are suitable for majority vote, LLMAgg, and adaptive methods that need access to per-sample log probabilities.
- Raw majority is slightly better than the stored
final_answerfield for this run, so both values are recorded above for transparency.
- Downloads last month
- 33