NTA_full stringlengths 11 61 | NTA_code stringlengths 4 4 | NTA_name stringlengths 6 56 | the_geom stringlengths 476 21.9k ⌀ | demo__10_to_14_years float64 0 9.72k ⌀ | demo__15_to_19_years float64 0 8.58k ⌀ | demo__18_years_and_over float64 0 114k ⌀ | demo__20_to_24_years float64 0 8.94k ⌀ | demo__21_years_and_over float64 0 113k ⌀ | demo__25_to_34_years float64 0 25.6k ⌀ | demo__35_to_44_years float64 0 20.8k ⌀ | demo__45_to_54_years float64 0 19.5k ⌀ | demo__55_to_59_years float64 0 9.6k ⌀ | demo__5_to_9_years float64 0 11k ⌀ | demo__60_to_64_years float64 0 8.58k ⌀ | demo__62_years_and_over float64 0 28k ⌀ | demo__65_to_74_years float64 0 12.3k ⌀ | demo__65_years_and_over float64 0 22.5k ⌀ | demo__75_to_84_years float64 0 6.86k ⌀ | demo__85_years_and_over float64 0 3.33k ⌀ | demo__american_indian_and_alaska_native float64 0 974 ⌀ | demo__american_indian_and_alaska_native_alone float64 0 669 ⌀ | demo__asian float64 0 46.4k ⌀ | demo__asian_alone float64 0 46.3k ⌀ | demo__asian_indian float64 0 15.9k ⌀ | demo__black_or_african_american float64 0 76.9k ⌀ | demo__black_or_african_american_alone float64 0 73.7k ⌀ | demo__black_or_african_american_and_american_indian_and_alaska_native float64 0 556 ⌀ | demo__cherokee_tribal_grouping float64 0 191 ⌀ | demo__chinese float64 0 32.6k ⌀ | demo__chippewa_tribal_grouping float64 0 30 ⌀ | demo__cuban float64 0 1.26k ⌀ | demo__female float64 0 73.1k ⌀ | demo__filipino float64 0 5.6k ⌀ | demo__guamanian_or_chamorro float64 0 276 ⌀ | demo__hispanic_or_latino_of_any_race float64 0 64.6k ⌀ | demo__japanese float64 0 1.38k ⌀ | demo__korean float64 0 10.3k ⌀ | demo__male float64 0 62.6k ⌀ | demo__mexican float64 0 15.8k ⌀ | demo__native_hawaiian float64 0 233 ⌀ | demo__native_hawaiian_and_other_pacific_islander float64 0 276 ⌀ | demo__native_hawaiian_and_other_pacific_islander_alone float64 0 276 ⌀ | demo__navajo_tribal_grouping float64 0 23 ⌀ | demo__not_hispanic_or_latino float64 0 115k ⌀ | demo__one_race float64 0 131k ⌀ | demo__other_asian float64 0 7.92k ⌀ | demo__other_hispanic_or_latino float64 0 51.1k ⌀ | demo__other_pacific_islander float64 0 156 ⌀ | demo__puerto_rican float64 0 21k ⌀ | demo__samoan float64 0 156 ⌀ | demo__sioux_tribal_grouping float64 0 31 ⌀ | demo__some_other_race float64 0 39.2k ⌀ | demo__some_other_race_alone float64 0 13.7k ⌀ | demo__total_housing_units float64 0 75.2k ⌀ | demo__total_population float64 0 136k ⌀ | demo__two_or_more_races float64 0 8.36k ⌀ | demo__two_races_excluding_some_other_race_and_three_or_more_races float64 0 2.67k ⌀ | demo__two_races_including_some_other_race float64 0 2.28k ⌀ | demo__under_5_years float64 0 13.7k ⌀ | demo__vietnamese float64 0 1.22k ⌀ | demo__white float64 0 102k ⌀ | demo__white_alone float64 0 92.1k ⌀ | demo__white_and_american_indian_and_alaska_native float64 0 493 ⌀ | demo__white_and_asian float64 0 1.69k ⌀ | demo__white_and_black_or_african_american float64 0 6.64k ⌀ | econ__100000_to_149999 float64 0 10.2k ⌀ | econ__10000_to_14999 float64 0 3.76k ⌀ | econ__150000_to_199999 float64 0 6.1k ⌀ | econ__15000_to_24999 float64 0 4.92k ⌀ | econ__200000_or_more float64 0 15.3k ⌀ | econ__25000_to_34999 float64 0 4.54k ⌀ | econ__35000_to_49999 float64 0 6.36k ⌀ | econ__50000_to_74999 float64 0 7.96k ⌀ | econ__75000_to_99999 float64 0 6.15k ⌀ | econ__agriculture_forestry_fishing_hunting_and_mining float64 0 371 ⌀ | econ__all_parents_in_family_in_labor_force float64 0 5.91k ⌀ | econ__armed_forces float64 0 332 ⌀ | econ__arts_entertainment_and_recreation_and_accommodation_and_food_services float64 0 8.57k ⌀ | econ__civilian_employed_population_16_years_and_over float64 0 76.3k ⌀ | econ__civilian_labor_force float64 0 81.3k ⌀ | econ__civilian_noninstitutionalized_population float64 0 135k ⌀ | econ__civilian_noninstitutionalized_population_18_to_64_years float64 0 91.8k ⌀ | econ__civilian_noninstitutionalized_population_under_18_years float64 0 40.3k ⌀ | econ__construction float64 0 5.01k ⌀ | econ__educational_services_and_health_care_and_social_assistance float64 0 19.5k ⌀ | econ__employed float64 0 76.3k ⌀ | econ__families float64 0 27.8k ⌀ | econ__females_16_years_and_over float64 0 63.3k ⌀ | econ__finance_and_insurance_and_real_estate_and_rental_and_leasing float64 0 12.7k ⌀ | econ__government_workers float64 0 10.2k ⌀ | econ__in_labor_force float64 0 81.3k ⌀ | econ__information float64 0 5.63k ⌀ | econ__less_than_10000 float64 0 6.7k ⌀ | econ__management_business_science_and_arts_occupations float64 0 55.2k ⌀ | econ__manufacturing float64 0 2.93k ⌀ | econ__natural_resources_construction_and_maintenance_occupations float64 0 5.7k ⌀ | econ__no_health_insurance_coverage float64 0 26.3k ⌀ | econ__nonfamily_households float64 0 39.1k ⌀ | econ__not_in_labor_force float64 0 34.9k ⌀ | econ__other_services_except_public_administration float64 0 4.43k ⌀ | econ__own_children_6_to_17_years float64 0 24k ⌀ | econ__own_children_under_6_years float64 0 15.8k ⌀ | econ__population_16_years_and_over float64 0 116k ⌀ | econ__private_wage_and_salary_workers float64 0 60.2k ⌀ | econ__production_transportation_and_material_moving_occupations float64 0 8.14k ⌀ | econ__professional_scientific_and_management_and_administrative_and_waste_management_services float64 0 17.1k ⌀ | econ__public_administration float64 0 2.93k ⌀ | econ__retail_trade float64 0 5.47k ⌀ | econ__sales_and_office_occupations float64 0 12.6k ⌀ | econ__selfemployed_in_own_not_incorporated_business_workers float64 0 9.38k ⌀ | econ__service_occupations float64 0 15.1k ⌀ | econ__total_households float64 0 66.9k ⌀ | econ__transportation_and_warehousing_and_utilities float64 0 4.66k ⌀ | econ__unemployed float64 0 7.39k ⌀ | econ__unpaid_family_workers float64 0 139 ⌀ | econ__wholesale_trade float64 0 1.95k ⌀ | econ__with_cash_public_assistance_income float64 0 2.89k ⌀ | econ__with_earnings float64 0 54.2k ⌀ | econ__with_food_stampsnap_bnfts_in_the_past_12_mo float64 0 11k ⌀ | econ__with_health_insurance_coverage float64 0 124k ⌀ | econ__with_private_health_insurance float64 0 106k ⌀ | econ__with_public_coverage float64 0 62.8k ⌀ | econ__with_retirement_income float64 0 8.84k ⌀ | econ__with_social_security float64 0 16.1k ⌀ | econ__with_supplemental_security_income float64 0 4.72k ⌀ | housing__1000000_or_more float64 0 11.9k ⌀ | housing__100000_to_149999 float64 0 1.26k ⌀ | housing__1000_to_1499 float64 0 1.79k ⌀ | housing__100_or_less float64 0 64.8k ⌀ | housing__100_to_149_percent float64 0 1.18k ⌀ | housing__100_to_199 float64 0 1.06k ⌀ | housing__101_to_150 float64 0 4.4k ⌀ | housing__10_to_19_units float64 0 9.08k ⌀ | housing__150000_to_199999 float64 0 1.68k ⌀ | housing__1500_or_more float64 0 25k ⌀ | housing__1500_to_1999 float64 0 1.94k ⌀ | housing__150_to_199_percent float64 0 871 ⌀ | housing__151_or_more float64 0 2.64k ⌀ | housing__1_bedroom float64 0 28.5k ⌀ | housing__1_room float64 0 8.52k ⌀ | housing__1_vehicle_available float64 0 18k ⌀ | housing__1unit_attached float64 0 6.16k ⌀ | housing__1unit_detached float64 0 10.3k ⌀ | housing__200000_to_299999 float64 0 4.77k ⌀ | housing__2000_or_more float64 0 9.93k ⌀ | housing__200_to_249_percent float64 0 1.68k ⌀ | housing__200_to_299 float64 0 813 ⌀ | housing__20_or_more_units float64 0 56.6k ⌀ | housing__250_to_299_percent float64 0 1.34k ⌀ | housing__2_bedrooms float64 0 22.2k ⌀ | housing__2_rooms float64 0 9.81k ⌀ | housing__2_units float64 0 14.9k ⌀ | housing__2_vehicles_available float64 0 6.04k ⌀ | housing__300000_to_499999 float64 0 8.05k ⌀ | housing__300_to_349_percent float64 0 1.09k ⌀ | housing__300_to_399 float64 0 520 ⌀ | housing__300_to_499 float64 0 263 ⌀ | housing__350_percent_or_more float64 0 6.56k ⌀ | housing__3_bedrooms float64 0 10.4k ⌀ | housing__3_or_4_units float64 0 8.87k ⌀ | housing__3_or_more_vehicles_available float64 0 2.65k ⌀ | housing__3_rooms float64 0 20.3k ⌀ | housing__400_or_more float64 0 7.56k ⌀ | housing__4_bedrooms float64 0 3.89k ⌀ | housing__4_rooms float64 0 16.6k ⌀ | housing__500000_to_999999 float64 0 7.48k ⌀ | housing__50000_to_99999 float64 0 1.38k ⌀ | housing__500_to_699 float64 0 574 ⌀ | housing__500_to_749 float64 0 5.39k ⌀ | housing__5_or_more_bedrooms float64 0 2.78k ⌀ | housing__5_rooms float64 0 9.46k ⌀ | housing__5_to_9_units float64 0 10.9k ⌀ | housing__6_rooms float64 0 5.9k ⌀ | housing__700_to_999 float64 0 1.13k ⌀ | housing__750_to_999 float64 0 6.78k ⌀ | housing__7_rooms float64 0 3.17k ⌀ | housing__8_rooms float64 0 1.51k ⌀ | housing__9_rooms_or_more float64 0 3k ⌀ | housing__boat_rv_van_etc float64 0 585 ⌀ | housing__bottled_tank_or_lp_gas float64 0 960 ⌀ | housing__built_1939_or_earlier float64 0 52.7k ⌀ | housing__built_1940_to_1949 float64 0 10.6k ⌀ | housing__built_1950_to_1959 float64 0 11k ⌀ | housing__built_1960_to_1969 float64 0 11.8k ⌀ | housing__built_1970_to_1979 float64 0 8.25k ⌀ | housing__built_1980_to_1989 float64 0 5.7k ⌀ | housing__built_1990_to_1999 float64 0 4.62k ⌀ | housing__built_2000_to_2009 float64 0 7.19k ⌀ | housing__built_2010_or_later float64 0 604 ⌀ | housing__coal_or_coke float64 0 126 ⌀ | housing__electricity float64 0 12.9k ⌀ | housing__fuel_oil_kerosene_etc float64 0 34.8k ⌀ | housing__housing_unit_without_a_mortgage_excl_units_where_smocapi_cant_be_cmptd float64 0 9.37k ⌀ | housing__housing_units_with_a_mortgage float64 0 12.5k ⌀ | housing__housing_units_with_a_mortgage_excl_units_where_smocapi_cant_be_cmptd float64 0 12.4k ⌀ | housing__housing_units_without_a_mortgage float64 0 9.42k ⌀ | housing__lacking_complete_kitchen_facilities float64 0 1.98k ⌀ | housing__lacking_complete_plumbing_facilities float64 0 1.28k ⌀ | housing__less_than_100 float64 0 2.57k ⌀ | housing__less_than_100_percent float64 0 5.38k ⌀ | housing__less_than_150_percent float64 0 10.8k ⌀ | housing__less_than_200 float64 0 915 ⌀ | housing__less_than_200_percent float64 0 6.97k ⌀ | housing__less_than_300 float64 0 632 ⌀ | housing__less_than_50000 float64 0 3.36k ⌀ | housing__mobile_home float64 0 128 ⌀ | housing__moved_in_1969_or_earlier float64 0 5.22k ⌀ | housing__moved_in_1970_to_1979 float64 0 8.48k ⌀ | housing__moved_in_1980_to_1989 float64 0 6.32k ⌀ | housing__moved_in_1990_to_1999 float64 0 11.6k ⌀ | housing__moved_in_2000_to_2009 float64 0 28.4k ⌀ | housing__moved_in_2010_or_later float64 0 6.94k ⌀ | housing__no_bedroom float64 0 10.6k ⌀ | housing__no_fuel_used float64 0 1.3k ⌀ | housing__no_rent_paid float64 0 932 ⌀ | housing__no_telephone_service_available float64 0 2.88k ⌀ | housing__no_vehicles_available float64 0 51k ⌀ | housing__not_computed float64 0 144 ⌀ | housing__occupied_housing_units float64 0 66.9k ⌀ | housing__occupied_units_paying_rent float64 0 47k ⌀ | housing__occupied_units_paying_rent_excl_units_where_grapi_cant_be_computed float64 0 46.1k ⌀ | housing__other_fuel float64 0 1.53k ⌀ | housing__owneroccupied float64 0 19k ⌀ | housing__owneroccupied_units float64 0 19k ⌀ | housing__renteroccupied float64 0 48k ⌀ | housing__solar_energy float64 0 78 ⌀ | housing__total_housing_units float64 0 75.2k ⌀ | housing__utility_gas float64 0 30.6k ⌀ | housing__vacant_housing_units float64 0 8.79k ⌀ | housing__wood float64 0 93 ⌀ | socio__1_or_2_years float64 0 400 ⌀ | socio__3_or_4_years float64 0 347 ⌀ | socio__5_or_more_years float64 0 663 ⌀ | socio__65_years_and_over float64 0 9.86k ⌀ | socio__9th_to_12th_grade_no_diploma float64 0 8.99k ⌀ | socio__abroad float64 0 2.61k ⌀ | socio__africa float64 0 4.12k ⌀ | socio__american float64 0 8.3k ⌀ | socio__arab float64 0 10.7k ⌀ | socio__asia float64 0 39.4k ⌀ | socio__asian_and_pacific_islander_languages float64 0 38.1k ⌀ | socio__associates_degree float64 0 5.41k ⌀ | socio__average_family_size float64 2.4 4.52 ⌀ | socio__average_household_size float64 1.64 4.35 ⌀ | socio__bachelors_degree float64 0 33.7k ⌀ | socio__born_in_puerto_rico_us_island_areas_or_born_abroad_to_american_parents float64 0 8.11k ⌀ | socio__born_in_united_states float64 0 103k ⌀ | socio__child float64 0 48.3k ⌀ | socio__civilian_population_18_years_and_over float64 0 114k ⌀ | socio__civilian_veterans float64 0 4.65k ⌀ | socio__college_or_graduate_school float64 0 18k ⌀ | socio__czech float64 0 604 ⌀ | socio__danish float64 0 544 ⌀ | socio__different_county float64 0 7.13k ⌀ | socio__different_house_in_the_us float64 0 16.9k ⌀ | socio__different_state float64 0 4.43k ⌀ | socio__divorced float64 0 4.31k ⌀ | socio__dutch float64 0 1.11k ⌀ | socio__elementary_school_grades_18 float64 0 16.8k ⌀ | socio__english float64 0 10.5k ⌀ | socio__english_only float64 0 92.8k ⌀ | socio__entered_2010_or_later float64 0 293 ⌀ | socio__entered_before_2010 float64 0 8.1k ⌀ | socio__europe float64 0 15.6k ⌀ | socio__family_households_families float64 0 27.8k ⌀ | socio__female_househldr_no_husband_present_family float64 0 12k ⌀ | socio__females_15_years_and_over float64 0 63.8k ⌀ | socio__foreign_born float64 0 65k ⌀ | socio__foreignborn_population float64 0 65k ⌀ | socio__foreignborn_population_excluding_population_born_at_sea float64 0 65k ⌀ | socio__french_canadian float64 0 467 ⌀ | socio__french_except_basque float64 0 4.28k ⌀ | socio__german float64 0 13.6k ⌀ | socio__graduate_or_professional_degree float64 0 43.8k ⌀ | socio__greek float64 0 8.01k ⌀ | socio__high_school_grades_912 float64 0 8.09k ⌀ | socio__high_school_graduate_includes_equivalency float64 0 21.9k ⌀ | socio__householder float64 0 66.9k ⌀ | socio__householder_living_alone float64 0 32.4k ⌀ | socio__households_with_one_or_more_people_65_years_and_over float64 0 17.3k ⌀ | socio__households_with_one_or_more_people_under_18_years float64 0 14.4k ⌀ | socio__hungarian float64 0 12.4k ⌀ | socio__irish float64 0 12.1k ⌀ | socio__italian float64 0 22.5k ⌀ | socio__kindergarten float64 0 2.8k ⌀ | socio__language_other_than_english float64 0 82.7k ⌀ | socio__latin_america float64 0 40.7k ⌀ | socio__less_than_1_year float64 0 369 ⌀ | socio__less_than_9th_grade float64 0 14.9k ⌀ | socio__lithuanian float64 0 815 ⌀ | socio__male_househldr_no_wife_present_family float64 0 3.19k ⌀ | socio__males_15_years_and_over float64 0 53.6k ⌀ | socio__marriedcouple_family float64 0 21.1k ⌀ | socio__native float64 0 107k ⌀ | socio__naturalized_us_citizen float64 0 30.4k ⌀ | socio__never_married float64 0 24.1k ⌀ | socio__nonfamily_households float64 0 39.1k ⌀ | socio__nonrelatives float64 0 12.1k ⌀ | socio__nonrelatives__unmarried_partner float64 0 4.08k ⌀ | socio__northern_america float64 0 1.17k ⌀ | socio__norwegian float64 0 1.37k ⌀ | socio__not_a_us_citizen float64 0 35.6k ⌀ | socio__now_married_except_separated float64 0 23k ⌀ | socio__number_of_grandparents_living_with_own_grandchildren_under_18_years float64 0 4.13k ⌀ | socio__number_of_grandparents_responsible_for_own_grandchildren_under_18_years float64 0 1.39k ⌀ | socio__nursery_school_preschool float64 0 2.84k ⌀ | socio__oceania float64 0 563 ⌀ | socio__other_indoeuropean_languages float64 0 42.6k ⌀ | socio__other_languages float64 0 8.54k ⌀ | socio__other_relatives float64 0 14.7k ⌀ | socio__polish float64 0 10.9k ⌀ | socio__population_1_year_and_over float64 0 134k ⌀ | socio__population_25_years_and_over float64 0 107k ⌀ | socio__population_3_years_and_over_enrolled_in_school float64 0 37k ⌀ | socio__population_5_years_and_over float64 0 128k ⌀ | socio__population_born_outside_the_us float64 0 67.3k ⌀ | socio__population_in_households float64 0 133k ⌀ | socio__portuguese float64 0 545 ⌀ | socio__responsible_for_grandchildren float64 0 1.39k ⌀ | socio__russian float64 0 13.1k ⌀ | socio__same_county float64 0 9.8k ⌀ | socio__same_house float64 0 115k ⌀ | socio__same_state float64 0 5.72k ⌀ | socio__scotchirish float64 0 960 ⌀ | socio__scottish float64 0 2.48k ⌀ | socio__separated float64 0 1.65k ⌀ | socio__slovak float64 0 313 ⌀ | socio__some_college_no_degree float64 0 12.1k ⌀ | socio__spanish float64 0 57.7k ⌀ | socio__speak_english_less_than_very_well float64 0 47.6k ⌀ | socio__spouse float64 0 21.1k ⌀ | socio__state_of_residence float64 0 69.8k ⌀ | socio__subsaharan_african float64 0 9.05k ⌀ | socio__swiss float64 0 838 ⌀ | socio__total_households float64 0 66.9k ⌀ | socio__total_population float64 0 136k ⌀ | socio__ukrainian float64 0 3.32k ⌀ | socio__welsh float64 0 771 ⌀ | socio__west_indian_excluding_hispanic_origin_groups float64 0 39.6k ⌀ | socio__who_are_female float64 0 995 ⌀ | socio__who_are_married float64 0 832 ⌀ | socio__widowed float64 0 1.14k ⌀ | socio__with_own_children_under_18_years float64 0 12.9k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK09 Brooklyn Heights-Cobble Hill | BK09 | Brooklyn Heights-Cobble Hill | MULTIPOLYGON (((-73.99429210946599 40.698535080001015, -73.99460471305085 40.69788875338858, -73.99532576622259 40.69637864305874, -73.99554669331648 40.695892672138676, -73.99585487317633 40.695220621604946, -73.99617348165152 40.694556325210016, -73.99641650931227 40.69404729996737, -73.99645485820923 40.693966957373... | 547 | 1,109 | 20,492 | 1,464 | 19,458 | 5,809 | 4,242 | 2,564 | 1,446 | 543 | 1,355 | 3,636 | 1,610 | 2,881 | 854 | 417 | 80 | 33 | 1,713 | 1,671 | 297 | 1,282 | 1,250 | 0 | 0 | 749 | 0 | 99 | 11,693 | 93 | 0 | 1,747 | 143 | 233 | 11,805 | 269 | 0 | 0 | 0 | 0 | 21,751 | 22,567 | 198 | 848 | 0 | 531 | 0 | 0 | 682 | 23 | 12,735 | 23,498 | 931 | 762 | 31 | 1,538 | 0 | 18,810 | 17,981 | 18 | 466 | 262 | 1,921 | 195 | 1,115 | 628 | 2,916 | 537 | 775 | 1,430 | 1,249 | 0 | 1,068 | 0 | 893 | 14,060 | 14,848 | 23,498 | 17,611 | 3,006 | 163 | 2,902 | 14,060 | 4,784 | 10,401 | 2,346 | 1,569 | 14,848 | 1,269 | 580 | 10,086 | 243 | 282 | 1,250 | 6,562 | 5,902 | 567 | 1,358 | 1,613 | 20,750 | 10,844 | 214 | 3,787 | 712 | 669 | 2,568 | 1,647 | 910 | 11,346 | 293 | 788 | 0 | 216 | 106 | 9,630 | 230 | 22,248 | 20,836 | 3,652 | 1,466 | 2,402 | 114 | 1,478 | 0 | 291 | 11,029 | 366 | 89 | 168 | 1,541 | 13 | 4,014 | 455 | 240 | 149 | 5,570 | 1,529 | 2,801 | 451 | 98 | 319 | 2,093 | 581 | 172 | 7,131 | 241 | 2,971 | 2,435 | 462 | 290 | 1,121 | 158 | 136 | 55 | 537 | 1,168 | 1,155 | 61 | 3,392 | 1,419 | 406 | 2,358 | 1,707 | 193 | 30 | 328 | 419 | 1,038 | 1,897 | 629 | 137 | 496 | 453 | 256 | 645 | 0 | 141 | 8,508 | 582 | 793 | 969 | 579 | 139 | 95 | 1,070 | 0 | 13 | 1,375 | 3,116 | 1,867 | 3,077 | 3,077 | 1,880 | 88 | 30 | 64 | 896 | 1,264 | 14 | 1,560 | 16 | 126 | 0 | 621 | 916 | 842 | 1,421 | 6,064 | 1,482 | 2,201 | 100 | 171 | 248 | 8,194 | 0 | 11,346 | 6,218 | 6,092 | 160 | 4,957 | 4,957 | 6,389 | 0 | 12,735 | 6,423 | 1,389 | 18 | 0 | 0 | 0 | 1,340 | 123 | 286 | 135 | 2,403 | 253 | 1,203 | 906 | 640 | 2.821279 | 1.883307 | 6,387 | 438 | 18,550 | 3,775 | 20,492 | 651 | 2,393 | 62 | 40 | 2,246 | 3,598 | 959 | 528 | 169 | 922 | 1,771 | 16,813 | 0 | 438 | 1,932 | 4,784 | 279 | 10,457 | 4,510 | 4,510 | 4,510 | 15 | 770 | 2,054 | 8,265 | 264 | 515 | 1,396 | 11,346 | 5,440 | 2,297 | 1,801 | 286 | 2,782 | 2,553 | 90 | 5,147 | 1,020 | 0 | 203 | 157 | 250 | 10,413 | 4,255 | 18,988 | 2,278 | 4,758 | 6,562 | 1,309 | 728 | 145 | 264 | 2,232 | 4,802 | 124 | 0 | 412 | 75 | 2,356 | 305 | 646 | 1,455 | 23,112 | 18,297 | 4,332 | 21,960 | 4,948 | 21,368 | 9 | 0 | 1,467 | 1,352 | 19,228 | 1,287 | 128 | 452 | 126 | 29 | 1,283 | 1,580 | 821 | 4,292 | 10,815 | 94 | 141 | 11,346 | 23,498 | 123 | 84 | 407 | 0 | 0 | 199 | 1,736 |
BK17 Sheepshead Bay-Gerritsen Beach-Manhattan Bch | BK17 | Sheepshead Bay-Gerritsen Beach-Manhattan Bch | MULTIPOLYGON (((-73.93140358578894 40.59847680641903, -73.93173217202086 40.59825930004671, -73.93257531401879 40.59771858445513, -73.93348304222292 40.59714130195815, -73.93341293289393 40.59675624298827, -73.93397438982875 40.59669405189958, -73.93441032160992 40.596645763624586, -73.93536880990052 40.596541548644744... | 3,236 | 3,127 | 50,300 | 3,625 | 48,338 | 7,723 | 8,074 | 9,328 | 4,690 | 2,918 | 4,264 | 13,890 | 5,290 | 11,460 | 3,703 | 2,467 | 25 | 16 | 9,815 | 9,815 | 343 | 4,584 | 4,238 | 36 | 0 | 8,155 | 0 | 250 | 32,914 | 131 | 0 | 4,812 | 0 | 50 | 28,670 | 350 | 0 | 112 | 112 | 0 | 56,772 | 61,008 | 1,064 | 1,997 | 112 | 2,215 | 0 | 0 | 958 | 45 | 27,414 | 61,584 | 576 | 377 | 88 | 3,139 | 72 | 45,514 | 42,081 | 218 | 84 | 59 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
