id stringlengths 15 78 | days_passed int64 3 831 | num_downloads int64 4 9.95M | trending_score float64 2 301 |
|---|---|---|---|
jinaai/jina-reranker-v3 | 185 | 106,943 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 12 | 649,245 | 43 |
davanstrien/dots.ocr-1.5 | 8 | 548 | 5 |
ACE-Step/acestep-v15-sft | 58 | 2,697 | 3 |
deepseek-ai/DeepSeek-OCR | 157 | 2,982,360 | 8 |
jadechoghari/VoiceRestore | 541 | 78 | 3 |
OpenGVLab/InternVL2_5-1B | 487 | 18,140 | 2 |
stepfun-ai/Step-3.5-Flash | 49 | 85,656 | 13 |
microsoft/bitnet-b1.58-2B-4T | 342 | 15,096 | 34 |
silx-ai/Quasar-10B | 14 | 138 | 28 |
eastlondoner/wasm-interpreter-transformer | 10 | 117 | 5 |
nvidia/omni-embed-nemotron-3b | 173 | 2,411 | 2 |
microsoft/Phi-4-mini-instruct | 397 | 491,846 | 4 |
0xSero/NVIDIA-Nemotron-3-Super-120B-A12B-BF16-REAP-50pct-AutoRound-W4A16-draft | 3 | 57 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 55 | 1,248,998 | 15 |
MathLLMs/FigCodifier | 311 | 19 | 2 |
tencent/Penguin-VL-8B | 18 | 6,097 | 6 |
XiaomiMiMo/MiMo-V2-Flash-Base | 96 | 119 | 3 |
moonshotai/Kimi-K2-Instruct | 255 | 94,591 | 3 |
Shrijanagain/SKT_OMNI_SUPREME | 11 | 1,063 | 5 |
kristaller486/dots.ocr-1.5 | 32 | 138,153 | 4 |
ACE-Step/Ace-Step1.5 | 58 | 31,177 | 11 |
jinaai/jina-embeddings-v5-text-small | 59 | 112,008 | 7 |
tencent/HunyuanImage-3.0 | 179 | 115,548 | 3 |
microsoft/Florence-2-base | 646 | 765,647 | 3 |
dealignai/MiniMax-M2.5-REAP-139B-BF16-CRACK | 15 | 4 | 3 |
inclusionAI/LLaDA2.1-flash | 41 | 1,432 | 13 |
jinaai/jina-embeddings-v5-text-nano | 59 | 273,328 | 3 |
AI4Chem/ChemLLM-7B-Chat-1_5-DPO | 720 | 10,744 | 2 |
jinaai/jina-embeddings-v4 | 319 | 332,481 | 5 |
nvidia/Nemotron-Cascade-2-30B-A3B | 4 | 5,346 | 208 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 143 | 47,610 | 4 |
ZJU-AI4H/Hulu-Med-7B | 165 | 20,826 | 9 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 32 | 5,427 | 3 |
vikhyatk/moondream2 | 748 | 4,900,683 | 6 |
YARlabs/v5_Embedding_0.5B | 4 | 329 | 3 |
rednote-hilab/dots.mocr | 3 | 2,280 | 42 |
rednote-hilab/dots.mocr-svg | 3 | 106 | 14 |
microsoft/Phi-4-multimodal-instruct | 391 | 308,694 | 3 |
openvla/openvla-7b | 650 | 1,738,571 | 4 |
baidu/Qianfan-OCR | 4 | 6,238 | 301 |
Hcompany/Holotron-12B | 44 | 460 | 28 |
inclusionAI/LLaDA2.1-mini | 42 | 42,278 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 12 | 781,618 | 50 |
moonshotai/Kimi-K2-Instruct-0905 | 201 | 29,785 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 92 | 588,747 | 12 |
microsoft/Phi-tiny-MoE-instruct | 273 | 434,043 | 3 |
moondream/moondream3-preview | 192 | 74,450 | 2 |
unsloth/Phi-4-mini-instruct-GGUF | 387 | 23,316 | 5 |
bharatgenai/Param2-17B-A2.4B-Thinking | 34 | 2,978 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 96 | 192,553 | 19 |
moonshotai/Kimi-K2.5 | 81 | 3,597,199 | 50 |
microsoft/Phi-3-mini-4k-instruct | 699 | 839,563 | 3 |
nvidia/llama-nemotron-embed-1b-v2 | 157 | 51,702 | 4 |
LGAI-EXAONE/EXAONE-Deep-32B | 376 | 5,293 | 2 |
MiniMaxAI/MiniMax-M2.1 | 93 | 46,030 | 5 |
nvidia/nemotron-colembed-vl-8b-v2 | 66 | 3,304 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 772 | 9,947,979 | 2 |
MiniMaxAI/MiniMax-M2 | 151 | 120,626 | 2 |
deepseek-ai/DeepSeek-V3 | 452 | 928,178 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 12 | 103,484 | 70 |
briaai/RMBG-1.4 | 831 | 347,333 | 6 |
thuml/sundial-base-128m | 313 | 1,618,567 | 3 |
ZhengPeng7/BiRefNet | 618 | 793,235 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 107 | 1,451,704 | 17 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 22 | 885 | 5 |
ZJU-AI4H/Hulu-Med-4B | 124 | 54,670 | 4.5 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-FP8 | 10 | 3,442 | 10 |
deepseek-ai/DeepSeek-V3-0324 | 363 | 339,397 | 3 |
rednote-hilab/dots.ocr | 235 | 255,210 | 6 |
sarvamai/sarvam-30b | 19 | 44,200 | 8 |
MiniMaxAI/MiniMax-M2.5 | 39 | 492,806 | 68 |
meituan-longcat/LongCat-Flash-Thinking-2601 | 68 | 102 | 5 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 16 | 43,208 | 3 |
openbmb/MiniCPM-SALA | 40 | 1,891 | 3.2 |
microsoft/OmniParser-v2.0 | 404 | 1,085 | 2 |
liufanfanlff/C3-Context-Cascade-Compression | 126 | 569 | 2 |
cybermotaz/nemotron3-nano-nvfp4-w4a16 | 95 | 15,339 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 16 | 28,713 | 54 |
briaai/RMBG-2.0 | 509 | 292,898 | 12 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 109 | 34,007 | 5 |
cyankiwi/NVIDIA-Nemotron-3-Super-120B-A12B-AWQ-4bit | 6 | 2,737 | 3 |
skt/A.X-4.0-VL-Light | 237 | 1,602 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 109 | 1,044,405 | 14 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 826 | 7,003 | 2 |
perplexity-ai/pplx-embed-context-v1-0.6b | 61 | 167,345 | 4 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 647 | 276,168 | 5 |
levossadtchi/QED-75M | 3 | 487 | 11 |
openbmb/MiniCPM-V-4_5 | 210 | 93,087 | 4 |
nvidia/llama-embed-nemotron-8b | 166 | 35,398 | 2 |
z-lab/Qwen3.5-35B-A3B-DFlash | 21 | 933 | 3 |
meituan-longcat/LongCat-Flash-Lite | 54 | 1,067 | 3 |
jinaai/jina-clip-v2 | 530 | 36,495 | 3 |
deepseek-ai/DeepSeek-R1 | 427 | 1,649,989 | 14 |
RekaAI/reka-edge-2603 | 11 | 668 | 23 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2-Japanese | 46 | 465,057 | 7 |
Multilingual-Multimodal-NLP/IndustrialCoder | 9 | 287 | 29 |
sarvamai/sarvam-105b | 19 | 11,049 | 4 |
microsoft/Florence-2-large | 646 | 1,234,287 | 6 |
Dream-org/Dream-VLA-7B | 89 | 244 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.