scenario stringlengths 33 60 | model_cls stringclasses 4 values | num_params_B float64 2.57 14.3 | flops_G float64 5.98k 786k ⌀ | time_plain_s stringlengths 4 15 | mem_plain_GB float64 0.2 30.2 | time_compile_s stringclasses 4 values | mem_compile_GB float64 5.13 30.6 ⌀ | fullgraph bool 1 class | mode stringclasses 1 value | github_sha stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|
black-forest-labs/FLUX.1-dev-bf16 | FluxTransformer2DModel | 11.9 | 59,523.04 | 0.503 (0.492) | 22.64 | 0.393 (0.389) | 22.57 | true | default | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
black-forest-labs/FLUX.1-dev-bnb-nf4 | FluxTransformer2DModel | 5.95 | null | 0.523 (0.512) | 6.72 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
black-forest-labs/FLUX.1-dev-layerwise-upcasting | FluxTransformer2DModel | 11.9 | 59,523.04 | 0.55 | 22.19 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
black-forest-labs/FLUX.1-dev-group-offload-leaf | FluxTransformer2DModel | 11.9 | 59,523.04 | 1.869 (1.868) | 0.56 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Lightricks/LTX-Video-0.9.7-dev-bf16 | LTXVideoTransformer3DModel | 13.04 | 167,565.8 | 1.439 (1.44) | 25.22 | 1.153 (1.146) | 25.05 | true | default | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Lightricks/LTX-Video-0.9.7-dev-layerwise-upcasting | LTXVideoTransformer3DModel | 13.04 | 167,565.8 | 1.477 (1.484) | 24.38 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Lightricks/LTX-Video-0.9.7-dev-group-offload-leaf | LTXVideoTransformer3DModel | 13.04 | 167,565.8 | 2.573 (2.575) | 1.05 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
stabilityai/stable-diffusion-xl-base-1.0-bf16 | UNet2DConditionModel | 2.57 | 5,979.1 | 0.071 (0.069) | 5.05 | 0.051 (0.052) | 5.13 | true | default | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
stabilityai/stable-diffusion-xl-base-1.0-layerwise-upcasting | UNet2DConditionModel | 2.57 | 5,979.1 | 0.143 | 4.89 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
stabilityai/stable-diffusion-xl-base-1.0-group-offload-leaf | UNet2DConditionModel | 2.57 | 5,979.1 | 0.513 (0.51) | 0.2 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Wan-AI/Wan2.1-T2V-14B-Diffusers-bf16 | WanTransformer3DModel | 14.29 | 785,570.99 | 10.936 (10.638) | 30.24 | 8.582 (8.808) | 30.61 | true | default | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Wan-AI/Wan2.1-T2V-14B-Diffusers-layerwise-upcasting | WanTransformer3DModel | 14.29 | 785,570.99 | 10.338 (10.7) | 26.78 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Wan-AI/Wan2.1-T2V-14B-Diffusers-group-offload-leaf | WanTransformer3DModel | 14.29 | 785,570.99 | 11.268 (10.654) | 3.5 | null | null | null | null | 3c7506b2943cf0b39eb070fd02d87b048857f8d3 |
Welcome to 🤗 Diffusers Benchmarks!
This is dataset where we keep track of the inference latency and memory information of the core models in the diffusers library.
Currently, the core models are:
- Flux
- Wan
- LTX
- SDXL
Note that we will continue to extend this list based on their usage.
You can analyze the results in this demo.
Instead of benchmarking the entire diffusion pipelines, we only benchmark the forward passes of the diffusion networks under different settings (compile, offloading, quantization, etc.). We only benchmark the diffusion networks because they are typically the most compute-heavy part in a diffusion pipeline.
We use this GitHub Actions workflow to report the above numbers automatically. This workflow runs on a biweekly cadence.
Here is an example run.
- Downloads last month
- 163