Datasets:
_id large_stringlengths 69 69 | title large_stringlengths 1 87 | text large_stringlengths 16 692 | esco_version large_stringclasses 1
value |
|---|---|---|---|
http://data.europa.eu/esco/skill/9bc3b9ae-50d8-4a32-857e-8cf8d9b4ba8e | 3D body scanning technologies | The principles and usage of technologies for 3D body scanning used to capture the size and shape of the human body. | 1.1.0 |
http://data.europa.eu/esco/skill/6e53fd99-b646-4327-9580-ac062ab21188 | 3D lighting | The arrangement or digital effect which simulates lighting in a 3D environment. | 1.1.0 |
http://data.europa.eu/esco/skill/97965983-0da4-4902-9daf-d5cd2693ef73 | 3D modelling | The process of developing a mathematical representation of any three-dimensional surface of an object via specialised software. The product is called a 3D model. It can be displayed as a two-dimensional image through a process called 3D rendering or used in a computer simulation of physical phenomena. The model can als... | 1.1.0 |
http://data.europa.eu/esco/skill/2afb2b59-c9a3-4cf3-b1dd-1a2fad51e583 | 3D printing process | The process of reproducing 3D objects by using 3D printing technologies. | 1.1.0 |
http://data.europa.eu/esco/skill/3e7516dc-0f7c-4686-8b2f-fade4e5d21be | 3D texturing | The process of applying a type of surface to a 3D image. | 1.1.0 |
http://data.europa.eu/esco/skill/a276b1ad-c0b7-4b33-899c-0fbfcdbe0eee | 5S methodology | 5S is defined as a methodology that results in a workplace that is clean, uncluttered, safe, and well organized to help reduce waste and optimize productivity. | 1.1.0 |
http://data.europa.eu/esco/skill/eb0e5615-1575-4a86-a1a2-7d39595033c5 | ABAP | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in ABAP. | 1.1.0 |
http://data.europa.eu/esco/skill/9a35cb50-8106-45f9-8aba-2df99dd6f913 | ABBYY FineReader | The computer program ABBYY FineReader is software that electronically converts printed and typed images into machine-encoded text so that documents can be electronically stored, edited and digitally displayed. | 1.1.0 |
http://data.europa.eu/esco/skill/b4dc6e4f-dc7d-445f-8ce2-d7b9d225e282 | AJAX | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in AJAX. | 1.1.0 |
http://data.europa.eu/esco/skill/58d7a289-dafd-4363-833f-d1dc4140885e | APL | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in APL. | 1.1.0 |
http://data.europa.eu/esco/skill/56a7f561-1d55-43c9-9cd7-36a0a9bc6c50 | ASP.NET | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in ASP.NET. | 1.1.0 |
http://data.europa.eu/esco/skill/8203b07a-8097-4383-aff6-603b7df7f0f4 | ATM systems | The different technologies, software, hardware and operations that are used or can be found in automated teller machines. | 1.1.0 |
http://data.europa.eu/esco/skill/0189f448-179e-47cc-9716-c5c3ac4b1aec | Absorb (learning management systems) | The learning system Absorb is an e-learning platform for creating, administrating and delivering e-learning education courses or training programs for secondary school students. | 1.1.0 |
http://data.europa.eu/esco/skill/27b913f0-3c52-448b-ad27-fc6ef08fb326 | Adobe Illustrator | The computer program Adobe Illustrator CC is a graphical ICT tool which enables digital editing and composition of graphics to generate both 2D raster or 2D vector graphics. It is developed by the software company Adobe. | 1.1.0 |
http://data.europa.eu/esco/skill/14ced458-5f4b-495f-bd3d-9c240614bda0 | Adobe Photoshop | The computer program Adobe Photoshop is a graphical ICT tool which enables digital editing and composition of graphics to generate both 2D raster or 2D vector graphics. It is developed by the software company Adobe. | 1.1.0 |
http://data.europa.eu/esco/skill/d4ae4774-a81d-4255-8491-cade3580685a | Adobe Photoshop Lightroom | The computer program Adobe Photoshop Lightroom is a graphical ICT tool which enables digital editing and composition of graphics to generate both 2D raster or 2D vector graphics. It is developed by the software company Adobe. | 1.1.0 |
http://data.europa.eu/esco/skill/dba46f87-0831-49cd-a1c7-340a653c0221 | Agile development | The agile development model is a methodology to design software systems and applications. | 1.1.0 |
http://data.europa.eu/esco/skill/0a9acb6b-1139-4be9-b431-3a80a959f2f4 | Agile project management | The agile project management approach is a methodology for planning, managing and overseeing of ICT resources in order to meet specific goals and using project management ICT tools. | 1.1.0 |
http://data.europa.eu/esco/skill/557e9247-1a2d-4497-aa7f-0cded7768da1 | Aircrack (penetration testing tool) | The computer program Aircrack is a cracking program which recovers 802.11 WEP and WPA-PSK keys by making several network attacks such as FMS, KoreK and PTW attacks. | 1.1.0 |
http://data.europa.eu/esco/skill/8c88d336-c249-4537-b26e-d679a85c4b9b | Ajax Framework | The Ajax software development environments which provide specific features and components that support and guide web applications development. | 1.1.0 |
http://data.europa.eu/esco/skill/f1a08ec9-32d2-4e52-ba4a-66e049019be8 | Albanian | The Albanian language. | 1.1.0 |
http://data.europa.eu/esco/skill/896b0b7f-e793-4b3f-a7a6-4ab1d237f695 | Ancient Greek | The Ancient Greek language. | 1.1.0 |
http://data.europa.eu/esco/skill/d8829a1d-dbde-435b-b921-29d6462f35c9 | Android (mobile operating systems) | The system software Android consists of features, restrictions, architectures and other characteristics of operating systems designed to run on mobile devices. | 1.1.0 |
http://data.europa.eu/esco/skill/1ffac4ac-fda7-407d-8ed1-ca8f4a8dc146 | Angular | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in Angular. | 1.1.0 |
http://data.europa.eu/esco/skill/6f8a40d6-f9ce-43ec-a72f-d4213a53f3ed | Ansible | The tool Ansible is a software program to perform configuration identification, control, status accounting and audit. | 1.1.0 |
http://data.europa.eu/esco/skill/0d168770-4d9c-4096-b048-a6577818d306 | Apache Maven | The tool Apache Maven is a software program to perform configuration identification, control, status accounting and audit of software during its development and maintenance. | 1.1.0 |
http://data.europa.eu/esco/skill/0fb753a1-2ef2-4429-84d2-ecb2b24daf7a | Apache Tomcat | The open-source web server Apache Tomcat provides a Java web server environment which uses a built in container where HTTP requests are loaded, allowing the Java web applications to run on local and server based systems. | 1.1.0 |
http://data.europa.eu/esco/skill/33859d93-987c-4caa-a0a9-6159ea7bbc2a | Arabic | The Arabic language. | 1.1.0 |
http://data.europa.eu/esco/skill/fcbcdf4c-d079-4010-ab4b-8356fbfa5096 | Armenian | The Armenian language. | 1.1.0 |
http://data.europa.eu/esco/skill/47b9bbcf-356c-4782-83a4-7f5a1b2b51a3 | Assembly (computer programming) | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in Assembly. | 1.1.0 |
http://data.europa.eu/esco/skill/5bfce8e7-6f22-4e67-9018-0e4161620f3a | Azerbaijani | The Azerbaijani language. | 1.1.0 |
http://data.europa.eu/esco/skill/58783f72-5098-4807-b1d1-954ec2ae94c4 | Backbox (penetration testing tool) | The software BackBox is a Linux distribution which tests security weaknesses of the system for potentially unauthorised access to system information by information gathering, forensic, wireless and VoIP analysis, exploitation and reverse engineering. | 1.1.0 |
http://data.europa.eu/esco/skill/a28fa5f1-be5b-4608-8376-acea8c2f8cb1 | Basque | The Basque language. | 1.1.0 |
http://data.europa.eu/esco/skill/6f55e44d-4494-4079-9b8d-01ac6912529e | Belarusian | The Belarusian language. | 1.1.0 |
http://data.europa.eu/esco/skill/ede98e07-f07d-41bc-99b0-f88bf0dad438 | Bengali | The Bengali language. | 1.1.0 |
http://data.europa.eu/esco/skill/6f34bd05-1297-4913-92ff-85a604242b2f | Berber | The language family of Berber languages. | 1.1.0 |
http://data.europa.eu/esco/skill/d8cde71e-6b3f-4c30-9b97-e4cdaaf32dee | Bible texts | The content and interpretations of the bible texts, its different components, the different types of Bibles, and its history. | 1.1.0 |
http://data.europa.eu/esco/skill/15ea7b6b-1b93-4ed8-b58a-5c54777e0832 | Bihari | The Bihari language. | 1.1.0 |
http://data.europa.eu/esco/skill/8a30eb28-eca0-4ab6-8c05-32c47d3e0dd6 | BlackArch | The BlackArch Linux distribution is a penetration testing tool which tests security weaknesses of the system for potentially unauthorised access to system information. | 1.1.0 |
http://data.europa.eu/esco/skill/ba04b19b-0b18-4d5c-b799-4db31a98e58d | BlackBerry | The system software BlackBerry consists of features, restrictions, architectures and other characteristics of operating systems designed to run on mobile devices. | 1.1.0 |
http://data.europa.eu/esco/skill/a9fdd2c9-4295-4407-ba3c-1547cbce40a2 | Bosnian | The Bosnian language. | 1.1.0 |
http://data.europa.eu/esco/skill/604f62cc-0f04-4903-b9f9-7128f72d4e5a | Brightspace (learning management systems) | The computer program Brightspace is a e-learning platform for creating, administrating, arranging, reporting and delivering e-learning education courses or training programs. It is developed by the software company D2L Corporation. | 1.1.0 |
http://data.europa.eu/esco/skill/c11cd670-0544-47a6-962e-67caaca1ea96 | Buddhism | The rites, traditions and history of the Buddhism. | 1.1.0 |
http://data.europa.eu/esco/skill/d5fd4958-4ca6-4d06-845f-713e2c459612 | Bulgarian | The Bulgarian language. Bulgarian is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/4c016b68-4116-468c-9dc6-42710c239e4a | C# | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in C#. | 1.1.0 |
http://data.europa.eu/esco/skill/b633eb55-8f1f-4ae6-ab4c-2022ffe2cb7f | C++ | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in C++. | 1.1.0 |
http://data.europa.eu/esco/skill/c5ed451b-ef39-47a3-aee7-8f5be0aa8431 | CA Datacom/DB | The computer program CA Datacom/DB is a tool for creating, updating and managing databases, currently developed by the software company CA Technologies. | 1.1.0 |
http://data.europa.eu/esco/skill/c46f9312-e414-42f0-9c8b-1c1886af7b8d | CAD for footwear | The architecture and functionality of 2D and 3D computer assisted design software systems for footwear. | 1.1.0 |
http://data.europa.eu/esco/skill/d8ee0b01-3d33-4a32-a07c-6a107400cac0 | CAD for garment manufacturing | Softwares of computer aided design for garment manufacturing which allow create 2 or 3 dimensional drawings. | 1.1.0 |
http://data.europa.eu/esco/skill/a2b5dcf3-5b6a-453d-876c-cff540c0faf1 | CAD software | The computer-aided design (CAD) software for creating, modifying, analysing or optimising a design. | 1.1.0 |
http://data.europa.eu/esco/skill/3a33cec3-4b44-471a-8864-5cc8567a8b1f | CADD software | The computer-aided design and drafting (CADD) is the use of computer technology for design and design documentation. CAD software replaces manual drafting with an automated process. | 1.1.0 |
http://data.europa.eu/esco/skill/82313e12-9d39-47d1-b7c9-78bbd6bb50e2 | CAE software | The software to perform computer-aided engineering (CAE) analysis tasks such as Finite Element Analysis and Computional Fluid Dynamics. | 1.1.0 |
http://data.europa.eu/esco/skill/27065048-bca8-4b0a-891a-b192b9ceadfd | CAM software | Different tools for computer-aided manufacturing (CAM) to control machinery and machine tools in the creation, modification, analysis, or optimisation as part of the manufacturing processes of workpieces. | 1.1.0 |
http://data.europa.eu/esco/skill/def007fa-5fed-4a5f-91a2-b0d7e3db1be1 | COBOL | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in COBOL. | 1.1.0 |
http://data.europa.eu/esco/skill/e5d1f825-60ed-4bdd-872a-e748c387f777 | CSS | The computer language CSS is a style sheet language that conveys the presentation of structured documents. These documents have to adhere to style sheets, a set of stylistic rules such as font, color and layout. | 1.1.0 |
http://data.europa.eu/esco/skill/09cf2c34-6f93-4a19-a9f1-c0d866414bcc | Cain and Abel (penetration testing tool) | The software tool Cain and Abel is a password recovery tool which tests the Microsoft Operating System for security weaknesses and potentially unauthorised access to system information. The tool decodes, decrypts and uncovers passwords by means such as brute-force and cryptanalysis attacks, network sniffing and protoco... | 1.1.0 |
http://data.europa.eu/esco/skill/cfb8d64c-f8d7-4894-a02e-2551ab33f1d0 | Canvas (learning management systems) | The Canvas network is an e-learning platform for creating, administrating, arranging, reporting and delivering e-learning education courses or training programs. | 1.1.0 |
http://data.europa.eu/esco/skill/ffc1e455-ced2-4e67-bdb3-1c50f9683859 | Capture One | The computer program Capture One is a graphical ICT tool which enables digital editing and composition of graphics to generate both 2D raster or 2D vector graphics. | 1.1.0 |
http://data.europa.eu/esco/skill/8ee2b6f2-7017-4b9a-9de2-4dedf0711394 | Catalan | The Catalan language. | 1.1.0 |
http://data.europa.eu/esco/skill/49f85a99-086c-45b6-a6fa-eb90305af7b1 | Chef (tools for software configuration management) | The tool Chef is a software program which performs infrastructure configuration identification, control and automation aiming to ease the applications deployment. | 1.1.0 |
http://data.europa.eu/esco/skill/1fe42b38-cd42-4fc7-ae77-14e4c9e96295 | Chinese | The Chinese language. | 1.1.0 |
http://data.europa.eu/esco/skill/0b0c4b57-9034-490f-9071-5f761ec93d38 | Christianity | The traditions, ceremonies, history and denominations of the Christian religion. | 1.1.0 |
http://data.europa.eu/esco/skill/709ef32a-7435-48e2-8fa2-16e389ecab8a | Cisco | The products available from the network equipment provider Cisco and methods for selecting and procuring the equipment. | 1.1.0 |
http://data.europa.eu/esco/skill/a9c1a772-8ef6-4dd7-93a4-c6bbf3293688 | Code of Conduct for Responsible Fisheries | Food and Agriculture Organisation of the United Nations (FAO) Code of Conduct for Responsible Fisheries and the guidelines established for professional fishers. | 1.1.0 |
http://data.europa.eu/esco/skill/55c16653-343c-4d02-a9de-7d8e864a4592 | Codenvy | The tool Codenvy is a platform used to create on-demand workspaces in the cloud where developers can collaborate on coding projects and work together before they merge their work to the main repository. | 1.1.0 |
http://data.europa.eu/esco/skill/993b1e23-f2de-4bd8-b33f-f86dde1c8e9d | CoffeeScript | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in CoffeeScript. | 1.1.0 |
http://data.europa.eu/esco/skill/0cd6dcf1-5778-42a5-b685-4d01ae4a4871 | Common Lisp | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in Common Lisp. | 1.1.0 |
http://data.europa.eu/esco/skill/6bc58e91-1827-4dc7-a9cf-2311edcba0ec | Croatian | The Croatian language. Croatian is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/05b70efb-6b80-4f04-9a25-67cd317daf37 | CryEngine | The game engine CryEngine which is a software framework that consists of integrated development environments and specialised design tools, designed for the rapid iteration of user-derived computer games. | 1.1.0 |
http://data.europa.eu/esco/skill/da0795a7-6866-4afc-81ed-5e3aa398f058 | Czech | The Czech language.Czech is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/3cee858e-79e8-4a4b-b99f-93c7f735d58b | DB2 | The computer program IBM DB2 is a tool for creating, updating and managing databases, developed by the software company IBM. | 1.1.0 |
http://data.europa.eu/esco/skill/273a28d6-1bd3-4d13-a906-3d75c1cfdfc1 | Danish | The Danish language. Danish is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/f0de4973-0a70-4644-8fd4-3a97080476f4 | DevOps | The DevOps development approach is a methodology to design software systems and applications focused on the collaboration and between software programmers and other ICT professionals and automation. | 1.1.0 |
http://data.europa.eu/esco/skill/1de3942b-99d8-41e8-9ef0-fbc9e9f6307b | Drupal | The open-source web-based software system written in PHP, used for creating, editing, publishing and archiving blogs, articles, web pages or press releases, which requires a higher level of technical understanding of HTML, CSS and PHP. | 1.1.0 |
http://data.europa.eu/esco/skill/cad4f44b-28a8-4448-86e5-7389e5ebf3eb | Dutch | The Dutch language. Dutch is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/944e06e8-7b12-4064-9e72-d80cd6d0cbba | Earth science | The science preoccupied with studying planet earth, this includes geology, meteorology, oceanography, and astronomy. It also includes the composition of the earth, earth structures, and processes. | 1.1.0 |
http://data.europa.eu/esco/skill/6b6a9252-2ed7-4862-a02f-1578f4a532ea | Eclipse (integrated development environment software) | The computer program Eclipse is a suite of software development tools for writing programs, such as compiler, debugger, code editor, code highlights, packaged in a unified user interface. It is developed by the Eclipse Foundation. | 1.1.0 |
http://data.europa.eu/esco/skill/17702c40-e963-4593-847e-a332b1c9357e | Edmodo | The education network Edmodo is an e-learning platform for creating, administrating, arranging, reporting and delivering e-learning training and connecting teachers, students and parents. | 1.1.0 |
http://data.europa.eu/esco/skill/6d3edede-8951-4621-a835-e04323300fa0 | English | The English language. English is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/219dd03d-4168-416a-be40-f4becca55130 | Engrade | The computer program Engrade is a e-learning platform for creating, administrating, arranging, reporting and delivering e-learning education courses or training programs. | 1.1.0 |
http://data.europa.eu/esco/skill/ce37e233-64c4-4b48-a09a-04ec08fb9740 | Ensure correct use of bakery equipment | Use the utensils, machinery and equipment for the production of bakery and farinaceous products such as kneading machines, proofing equipment, vessels, knives, baking ovens, slicers, wrappers, mixers, and glazers. Keep all tools in good condition. | 1.1.0 |
http://data.europa.eu/esco/skill/034c29fa-c3ba-45ea-b8f3-bf8e3705e386 | Erlang | The techniques and principles of software development, such as analysis, algorithms, coding, testing and compiling of programming paradigms in Erlang. | 1.1.0 |
http://data.europa.eu/esco/skill/1b7e6f56-bc73-4bcc-81ae-09252175d418 | Estonian | The Estonian language. Estonian is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/981616a1-2718-419c-b99f-53460cd873a8 | European Structural and Investment Funds regulations | The regulations and secondary legislation and policy documents governing the European Structural and Investment Funds, including the set of common general provisions and the regulations applicable to the different funds. It includes knowledge of the related national legal acts. | 1.1.0 |
http://data.europa.eu/esco/skill/74479992-60e3-438f-b616-eb094903e032 | European Train Control System | The control and protection system that ensures trains run safely, a standard European system that allows crossing of borders in safety. | 1.1.0 |
http://data.europa.eu/esco/skill/3d998848-a077-4096-9fec-e93cca7c691d | European firearms-control legislation | The regulation regarding the acquisition and possession of weapons on a European Union level by means the Directive 91/477/EEC and the Directive 2008/51/EC. | 1.1.0 |
http://data.europa.eu/esco/skill/60c4cdfa-1aa3-452d-a989-10fd61706911 | European pesticide legislation | The EU framework for community action which promotes the sustainable use of pesticides. | 1.1.0 |
http://data.europa.eu/esco/skill/5fd29c67-c905-4e34-98ff-f90ce6446b35 | European vehicle type-approval legislation | The EU framework for the approval and market surveillance of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles. | 1.1.0 |
http://data.europa.eu/esco/skill/b8eb2517-37d8-43e6-9856-9c29d5c51fde | Filemaker (database management systems) | The computer program FileMaker is a tool for creating, updating and managing databases, developed by the software company FileMaker Inc. | 1.1.0 |
http://data.europa.eu/esco/skill/0e3493f4-0cad-4fbc-8e02-025f169b8114 | Finnish | The Finnish language. Finnish is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/d52b5f6f-8f3e-4689-b7c8-23b25b2ebc77 | Freinet teaching principles | The teaching and developmental methods and philosophy of Célestin Freinet, a French pedagogue. These principles involve learning concepts by trail and error, by invoking children's learning interests and curiosity, and learning through making products and providing services such as the learning printing technique. | 1.1.0 |
http://data.europa.eu/esco/skill/e747e77e-0ea1-4001-8b07-1d11946b5f1b | French | The French language. French is an official and working language of the EU. | 1.1.0 |
http://data.europa.eu/esco/skill/be149bed-a789-48ee-832b-620ccf776af9 | Frostbite (digital game creation systems) | The game engine Frostbite which is a software framework that consists of integrated development environments and specialised design tools, designed for the rapid iteration of user-derived computer games. | 1.1.0 |
http://data.europa.eu/esco/skill/d3e9b00a-0891-4fa8-836d-8240ec3d2758 | GDPR | The General Data Protection Regulation is the EU regulation on the protection of natural persons with regard to the processing of personal data and on the free movement of such data. | 1.1.0 |
http://data.europa.eu/esco/skill/4a466c62-db7d-4905-9a41-f23214810acb | GIMP (graphics editor software) | The computer program GIMP is a graphical ICT tool which enables digital editing and composition of graphics to generate both 2D raster or 2D vector graphics. It is developed by The GIMP Development Team. | 1.1.0 |
http://data.europa.eu/esco/skill/66212ff2-34b9-4812-be58-f53a0b751863 | Galician | The Galician language. | 1.1.0 |
http://data.europa.eu/esco/skill/7b5cb897-2ee8-450c-85a6-d73925cbd1dc | GameSalad | The drag-and-drop software interface that consists of specialised design tools used for the rapid iteration of user-derived computer games by users with limited programming knowledge. | 1.1.0 |
http://data.europa.eu/esco/skill/cd56a093-3400-4635-80bd-b9611dcf1542 | Gamemaker Studio | The cross-platform game engine which is written in Delphi programming language and consists of integrated development environments and specialised design tools, designed for the rapid iteration of user-derived computer games. | 1.1.0 |
http://data.europa.eu/esco/skill/b2c1f90a-72ce-4499-ab9a-a9a5c9355d5b | Georgian | The Georgian language. | 1.1.0 |
http://data.europa.eu/esco/skill/4812a4ea-dc55-4dc6-b9b0-4a59bba2c647 | German | The German language. | 1.1.0 |
skill-extraction-techwolf-graded
Graded-relevance layout for sentences from
TechWolf/skill-extraction-techwolf
against the ESCO v1.1.0 skill taxonomy. Layout follows the
BEIR convention.
Only a test split is available for this dataset, and it carries real but binary
relevance; see the Test split section below.
Configs
| config | rows | columns |
|---|---|---|
queries |
324 | _id (sentence id), text (sentence) |
corpus |
13,891 | _id (ESCO skill URI), title (English preferred label), text (English description), esco_version |
qrels |
582 | query-id, corpus-id, score |
Test split
This repository contains a test split only (324 queries, 582 qrels rows); it
has no validation split.
The test split is not yet fully graded (0-4). Its relevance labels are
real but binary: score = 1 marks a genuinely relevant target (derived from
the public non-graded ground truths), and every pair not listed is implicit
grade 0. The fine-grained 0-4 graded annotations are withheld during the ongoing
RecSys-HR challenge (see WorkRB website) and will be released afterwards.
Attribution
This dataset uses the ESCO classification of the European Commission (ESCO v1.1.0, https://esco.ec.europa.eu), licensed under CC BY 4.0. The ESCO content has been extracted into a tabular subset (skill URI, English preferred label, English description); no semantic modifications were made. The European Commission is not responsible for any use of the data.
- Downloads last month
- -