id int64 1 50 | instruction stringclasses 5 values | reference_audio audioduration (s) 11.1 17.1 | answer stringclasses 4 values | audio1 audioduration (s) 11.2 16.7 | audio2 audioduration (s) 11.7 16.4 | audio3 audioduration (s) 11.7 16.7 | audio4 audioduration (s) 11.7 16.6 | audio5 audioduration (s) | meta_ref_class stringclasses 7 values | meta_audio1_class stringclasses 7 values | meta_audio2_class stringclasses 7 values | meta_audio3_class stringclasses 7 values | meta_audio4_class stringclasses 7 values | meta_audio5_class stringclasses 7 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Identify the audio recording that was captured in the same location type as the reference example. | (A) | Not supported with pagination yet | Traffic | Metro | Traffic | Bus | Square | Cafe | |||||
2 | Which of the following options has the same acoustic scene as the reference? | (B) | Not supported with pagination yet | River | Metro | Park | Square | River | Traffic | |||||
3 | Select the audio clip that shares the same background environment as the reference audio. | (C) | Not supported with pagination yet | Traffic | Cafe | Park | River | Traffic | Metro | |||||
4 | Select the audio clip that shares the same background environment as the reference audio. | (D) | Not supported with pagination yet | Square | River | Metro | Cafe | Traffic | Square | |||||
5 | Select the audio clip that shares the same background environment as the reference audio. | (A) | Not supported with pagination yet | Square | Cafe | River | Bus | Park | Square | |||||
6 | Select the audio clip that shares the same background environment as the reference audio. | (B) | Not supported with pagination yet | Bus | Cafe | River | Traffic | Bus | Square | |||||
7 | Which of the following options has the same acoustic scene as the reference? | (C) | Not supported with pagination yet | Park | Park | River | Metro | Traffic | Bus | |||||
8 | Listen to the reference audio and identify the option with a matching environmental sound. | (D) | Not supported with pagination yet | Metro | Cafe | Park | Metro | River | Bus | |||||
9 | Which of the following options has the same acoustic scene as the reference? | (A) | Not supported with pagination yet | Cafe | Bus | Square | Cafe | Park | Metro | |||||
10 | Which of the following options has the same acoustic scene as the reference? | (B) | Not supported with pagination yet | River | River | Square | Bus | Park | Traffic | |||||
11 | Select the audio clip that shares the same background environment as the reference audio. | (C) | Not supported with pagination yet | Metro | River | Square | Park | Traffic | Metro | |||||
12 | Listen to the reference audio and identify the option with a matching environmental sound. | (D) | Not supported with pagination yet | River | Traffic | Square | River | Park | Metro | |||||
13 | Match the background noise: Find the clip with the same ambient sound as the provided reference. | (A) | Not supported with pagination yet | Metro | Square | Bus | River | Traffic | Metro | |||||
14 | Identify the audio recording that was captured in the same location type as the reference example. | (B) | Not supported with pagination yet | Cafe | Bus | Cafe | Park | Square | Traffic | |||||
15 | Which of the following options has the same acoustic scene as the reference? | (C) | Not supported with pagination yet | Cafe | Metro | Cafe | Traffic | Square | River | |||||
16 | Identify the audio recording that was captured in the same location type as the reference example. | (D) | Not supported with pagination yet | Bus | River | Metro | Bus | Traffic | Cafe | |||||
17 | Listen to the reference audio and identify the option with a matching environmental sound. | (A) | Not supported with pagination yet | Bus | Traffic | Metro | Cafe | Bus | Park | |||||
18 | Select the audio clip that shares the same background environment as the reference audio. | (B) | Not supported with pagination yet | Park | Park | Metro | Traffic | Square | River | |||||
19 | Select the audio clip that shares the same background environment as the reference audio. | (C) | Not supported with pagination yet | Park | River | Square | Traffic | Metro | Park | |||||
20 | Which of the following options has the same acoustic scene as the reference? | (D) | Not supported with pagination yet | Cafe | Metro | River | Traffic | Cafe | Park | |||||
21 | Identify the audio recording that was captured in the same location type as the reference example. | (A) | Not supported with pagination yet | Square | Cafe | Traffic | Metro | Square | River | |||||
22 | Which of the following options has the same acoustic scene as the reference? | (B) | Not supported with pagination yet | Park | Cafe | Square | Park | Traffic | Bus | |||||
23 | Identify the audio recording that was captured in the same location type as the reference example. | (C) | Not supported with pagination yet | Traffic | River | Square | Traffic | Park | Cafe | |||||
24 | Listen to the reference audio and identify the option with a matching environmental sound. | (D) | Not supported with pagination yet | Square | Metro | Traffic | Cafe | Square | Bus | |||||
25 | Select the audio clip that shares the same background environment as the reference audio. | (A) | Not supported with pagination yet | Park | Square | Cafe | Park | Traffic | River | |||||
26 | Match the background noise: Find the clip with the same ambient sound as the provided reference. | (B) | Not supported with pagination yet | Square | Bus | Square | Park | Cafe | River | |||||
27 | Match the background noise: Find the clip with the same ambient sound as the provided reference. | (C) | Not supported with pagination yet | Traffic | Traffic | Park | Square | Cafe | Metro | |||||
28 | Select the audio clip that shares the same background environment as the reference audio. | (D) | Not supported with pagination yet | Bus | Bus | Cafe | Metro | Traffic | Square | |||||
29 | Identify the audio recording that was captured in the same location type as the reference example. | (A) | Not supported with pagination yet | Bus | Bus | Cafe | Metro | River | Park | |||||
30 | Select the audio clip that shares the same background environment as the reference audio. | (B) | Not supported with pagination yet | River | River | Cafe | Square | Traffic | Metro | |||||
31 | Which of the following options has the same acoustic scene as the reference? | (C) | Not supported with pagination yet | Metro | Park | Bus | Metro | Traffic | River | |||||
32 | Select the audio clip that shares the same background environment as the reference audio. | (D) | Not supported with pagination yet | River | River | Bus | Traffic | Park | Square | |||||
33 | Which of the following options has the same acoustic scene as the reference? | (A) | Not supported with pagination yet | Square | Bus | Metro | Traffic | Square | Cafe | |||||
34 | Which of the following options has the same acoustic scene as the reference? | (B) | Not supported with pagination yet | Square | Bus | Square | Park | Cafe | Metro | |||||
35 | Identify the audio recording that was captured in the same location type as the reference example. | (C) | Not supported with pagination yet | Metro | Square | Traffic | Park | River | Metro | |||||
36 | Select the audio clip that shares the same background environment as the reference audio. | (D) | Not supported with pagination yet | Bus | Metro | Bus | Park | Traffic | River | |||||
37 | Match the background noise: Find the clip with the same ambient sound as the provided reference. | (A) | Not supported with pagination yet | Cafe | Traffic | Square | Park | Cafe | River | |||||
38 | Select the audio clip that shares the same background environment as the reference audio. | (B) | Not supported with pagination yet | Bus | Cafe | Park | River | Metro | Bus | |||||
39 | Which of the following options has the same acoustic scene as the reference? | (C) | Not supported with pagination yet | Metro | Bus | Cafe | River | Metro | Traffic | |||||
40 | Select the audio clip that shares the same background environment as the reference audio. | (D) | Not supported with pagination yet | Metro | Metro | River | Bus | Cafe | Traffic | |||||
41 | Match the background noise: Find the clip with the same ambient sound as the provided reference. | (A) | Not supported with pagination yet | Traffic | Cafe | Traffic | Square | Park | Bus | |||||
42 | Listen to the reference audio and identify the option with a matching environmental sound. | (B) | Not supported with pagination yet | Park | Cafe | Traffic | Metro | Bus | Park | |||||
43 | Select the audio clip that shares the same background environment as the reference audio. | (C) | Not supported with pagination yet | Park | Square | Park | Cafe | Traffic | Metro | |||||
44 | Identify the audio recording that was captured in the same location type as the reference example. | (D) | Not supported with pagination yet | Cafe | Cafe | River | Bus | Park | Traffic | |||||
45 | Which of the following options has the same acoustic scene as the reference? | (A) | Not supported with pagination yet | Square | River | Bus | Square | Park | Cafe | |||||
46 | Listen to the reference audio and identify the option with a matching environmental sound. | (B) | Not supported with pagination yet | Bus | Metro | Cafe | Traffic | River | Bus | |||||
47 | Listen to the reference audio and identify the option with a matching environmental sound. | (C) | Not supported with pagination yet | Bus | River | Bus | Traffic | Metro | Square | |||||
48 | Identify the audio recording that was captured in the same location type as the reference example. | (D) | Not supported with pagination yet | Park | Metro | River | Square | Traffic | Park | |||||
49 | Listen to the reference audio and identify the option with a matching environmental sound. | (A) | Not supported with pagination yet | Cafe | Metro | Square | Cafe | Park | River | |||||
50 | Which of the following options has the same acoustic scene as the reference? | (B) | Not supported with pagination yet | Traffic | Metro | Traffic | Park | Square | River |
README.md exists but content is empty.
- Downloads last month
- 87