Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'D', 'C', 'A', 'abcLabel', 'B'}) and 2 missing columns ({'gt_answer_details', 'l2-category'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Dense-World/VLM/eval/ai2d/AI2D_TEST.tsv (at revision 64612316e1f9009e3a8e58253b0ac186c7e330c1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1870, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 622, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2292, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2240, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
index: int64
question: string
A: string
B: string
C: string
D: string
answer: string
category: string
abcLabel: bool
image_path: string
image: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1462
to
{'category': Value(dtype='string', id=None), 'question': Value(dtype='string', id=None), 'gt_answer_details': Value(dtype='string', id=None), 'l2-category': Value(dtype='string', id=None), 'image_path': Value(dtype='string', id=None), 'index': Value(dtype='string', id=None), 'answer': Value(dtype='string', id=None), 'image': Value(dtype='string', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1412, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 988, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1741, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1872, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'D', 'C', 'A', 'abcLabel', 'B'}) and 2 missing columns ({'gt_answer_details', 'l2-category'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Dense-World/VLM/eval/ai2d/AI2D_TEST.tsv (at revision 64612316e1f9009e3a8e58253b0ac186c7e330c1)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
category string | question string | gt_answer_details string | l2-category string | image_path string | index string | answer string | image string |
|---|---|---|---|---|---|---|---|
VD | Is the right orange circle the same size as the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_0 | Yes | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCALiBLADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... |
VD | Is the right orange circle larger than the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_1 | No | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCALiBLADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... |
VD | Is the right orange circle smaller than the left orange circle? | The right orange circle is the same size as the left orange circle. | VD_illusion | VD/illusion/0_0.png | VD_illusion_1_0_0_2 | No | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCALiBLADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... |
VD | Is the right orange circle the same size as the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_0 | No | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQgJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCALiBLADASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... |
VD | Is the right orange circle larger than the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_1 | Yes | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
VD | Is the right orange circle smaller than the left orange circle? | The right orange circle is larger than the left orange circle. | VD_illusion | VD/illusion/0_1.png | VD_illusion_2_0_1_2 | No | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
VD | Is the right grey box larger than the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_0 | No | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
VD | Is the right grey box smaller than the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_1 | No | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
VD | Is the right grey box the same size as the left grey box? | The right grey box is the same size as the left grey box. | VD_illusion | VD/illusion/1_0.png | VD_illusion_1_1_0_2 | Yes | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
VD | Is the right grey box larger than the left grey box? | The right grey box is smaller than the left grey box. | VD_illusion | VD/illusion/1_1.png | VD_illusion_2_1_1_0 | No | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) |
End of preview.
No dataset card yet
- Downloads last month
- 19