paper_id stringlengths 5 18 | title stringlengths 17 124 | authors stringlengths 11 131 | year int64 2.02k 2.02k | venue stringclasses 1
value | doi stringlengths 28 28 | dblp_key stringlengths 15 28 | dblp_url stringlengths 36 49 | pdf_path stringlengths 37 50 | dag stringlengths 63.7k 325k | num_nodes int64 35 93 | num_edges int64 96 308 | num_figures int64 0 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0001C20 | A Dichotomy for Real Boolean Holant Problems | Shuai Shao 0001; Jin-Yi Cai | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00105 | conf/focs/0001C20 | https://dblp.org/rec/conf/focs/0001C20 | data/papers/FOCS_2020/0001C20/paper.pdf | {"paper_title": "A Dichotomy for Real Boolean Holant Problems", "paper_url": null, "nodes": [{"id": "node_01", "type": "overview", "title": "Main dichotomy for real Boolean Holant", "summary": "The paper proves a full complexity dichotomy for Boolean Holant problems with arbitrary real-valued signatures, without symmet... | 58 | 174 | 0 |
0001HM20 | Smoothing the gap between NP and ER | Jeff Erickson 0001; Ivor van der Hoog; Tillmann Miltzow | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00099 | conf/focs/0001HM20 | https://dblp.org/rec/conf/focs/0001HM20 | data/papers/FOCS_2020/0001HM20/paper.pdf | "{\"paper_title\": \"Smoothing the gap between NP and ER\", \"paper_url\": null, \"nodes\": [{\"id\"(...TRUNCATED) | 46 | 148 | 12 |
0002T0020 | Fully Online Matching II: Beating Ranking and Water-filling | Zhiyi Huang 0002; Zhihao Gavin Tang; Xiaowei Wu 0001; Yuhao Zhang 0001 | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00130 | conf/focs/0002T0020 | https://dblp.org/rec/conf/focs/0002T0020 | data/papers/FOCS_2020/0002T0020/paper.pdf | "{\"paper_title\": \"Fully Online Matching II: Beating Ranking and Water-filling\", \"paper_url\": n(...TRUNCATED) | 42 | 122 | 1 |
0002Z020 | AdWords in a Panorama | Zhiyi Huang 0002; Qiankun Zhang 0001; Yuhao Zhang 0001 | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00133 | conf/focs/0002Z020 | https://dblp.org/rec/conf/focs/0002Z020 | data/papers/FOCS_2020/0002Z020/paper.pdf | "{\"paper_title\": \"AdWords in a Panorama\", \"paper_url\": null, \"nodes\": [{\"id\": \"node_01\",(...TRUNCATED) | 65 | 201 | 0 |
AbboudKT20 | Cut-Equivalent Trees are Optimal for Min-Cut Queries | Amir Abboud; Robert Krauthgamer; Ohad Trabelsi | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00019 | conf/focs/AbboudKT20 | https://dblp.org/rec/conf/focs/AbboudKT20 | data/papers/FOCS_2020/AbboudKT20/paper.pdf | "{\"paper_title\": \"Cut-Equivalent Trees are Optimal for Min-Cut Queries\", \"paper_url\": null, \"(...TRUNCATED) | 53 | 162 | 6 |
AhleK20 | Subsets and Supermajorities: Optimal Hashing-based Set Similarity Search | Thomas D. Ahle; Jakob Bæk Tejs Knudsen | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00073 | conf/focs/AhleK20 | https://dblp.org/rec/conf/focs/AhleK20 | data/papers/FOCS_2020/AhleK20/paper.pdf | "{\"paper_title\": \"Subsets and Supermajorities: Optimal Hashing-based Set Similarity Search\", \"p(...TRUNCATED) | 55 | 157 | 0 |
AhmadinejadKMPS20 | High-precision Estimation of Random Walks in Small Space | "AmirMahdi Ahmadinejad; Jonathan A. Kelner; Jack Murtagh; John Peebles; Aaron Sidford; Salil P. Vadh(...TRUNCATED) | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00123 | conf/focs/AhmadinejadKMPS20 | https://dblp.org/rec/conf/focs/AhmadinejadKMPS20 | data/papers/FOCS_2020/AhmadinejadKMPS20/paper.pdf | "{\"paper_title\": \"High-precision Estimation of Random Walks in Small Space\", \"paper_url\": null(...TRUNCATED) | 51 | 168 | 0 |
AlmanCS020 | Algorithms and Hardness for Linear Algebra on Geometric Graphs | Josh Alman; Timothy Chu; Aaron Schild; Zhao Song 0002 | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00057 | conf/focs/AlmanCS020 | https://dblp.org/rec/conf/focs/AlmanCS020 | data/papers/FOCS_2020/AlmanCS020/paper.pdf | "{\"paper_title\": \"Algorithms and Hardness for Linear Algebra on Geometric Graphs\", \"paper_url\"(...TRUNCATED) | 47 | 198 | 0 |
AnariD20 | "Isotropy and Log-Concave Polynomials: Accelerated Sampling and High-Precision Counting of Matroid B(...TRUNCATED) | Nima Anari; Michal Derezinski | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00126 | conf/focs/AnariD20 | https://dblp.org/rec/conf/focs/AnariD20 | data/papers/FOCS_2020/AnariD20/paper.pdf | "{\"paper_title\": \"Isotropy and Log-Concave Polynomials: Accelerated Sampling and High-Precision C(...TRUNCATED) | 47 | 160 | 2 |
AnariLG20 | Spectral Independence in High-Dimensional Expanders and Applications to the Hardcore Model | Nima Anari; Kuikui Liu; Shayan Oveis Gharan | 2,020 | FOCS 2020 | 10.1109/FOCS46700.2020.00125 | conf/focs/AnariLG20 | https://dblp.org/rec/conf/focs/AnariLG20 | data/papers/FOCS_2020/AnariLG20/paper.pdf | "{\"paper_title\": \"Spectral Independence in High-Dimensional Expanders and Applications to the Har(...TRUNCATED) | 53 | 179 | 0 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 41