series_code string | series string | start_date string | year int64 | event string | session string | session_id int64 | session_time float64 | clock_time float64 | session_time_lap_number int64 | car int64 | class string | driver_name string | driver_id string | lap int64 | lap_time float64 | lap_time_s1 float64 | lap_time_s2 float64 | lap_time_s3 float64 | lap_time_driver_rank int64 | lap_time_driver_quartile int64 | bpillar_quartile float64 | pit_time float64 | flags string | stint_start int64 | stint_number int64 | stint_lap int64 | license string | license_rank int64 | driver_country string | team_name string | chassis string | homologation string | manufacturer string | air_temp_f float64 | track_temp_f float64 | humidity_percent float64 | pressure_inhg float64 | wind_speed_mph float64 | wind_direction_degrees int64 | raining bool | est_tire_age float64 | class_normalized string | class_category string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 161.716 | 49,961.716 | 1 | 12 | GT | Ben Barker | benjamin barker | 1 | 161.716 | 78.997 | 47.379 | 35.34 | 9 | 3 | null | 38.468 | GF | 1 | 1 | 0 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 74.37 | 97.34 | 61.23 | 1,015.1 | 0.7 | 270 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 279.741 | 50,079.741 | 2 | 12 | GT | Ben Barker | benjamin barker | 2 | 118.025 | 39.266 | 46.499 | 32.26 | 1 | 1 | null | null | GF | 0 | 1 | 1 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 74.59 | 97.88 | 61 | 1,015 | 0.9 | 70 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 398.309 | 50,198.309 | 3 | 12 | GT | Ben Barker | benjamin barker | 3 | 118.568 | 39.479 | 46.558 | 32.531 | 2 | 1 | null | null | GF | 0 | 1 | 2 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 74.98 | 98.24 | 60.07 | 1,015 | 0.6 | 66 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 521.161 | 50,321.161 | 4 | 12 | GT | Ben Barker | benjamin barker | 4 | 122.852 | 39.622 | 46.882 | 36.348 | 5 | 2 | null | null | GF | 0 | 1 | 3 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 75.51 | 99.14 | 60.21 | 1,014.9 | 1 | 276 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,001.183 | 50,801.183 | 7 | 12 | GT | Ben Barker | benjamin barker | 5 | 480.022 | 400.472 | 46.937 | 32.613 | 11 | 4 | null | 362.776 | GF | 0 | 1 | 4 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 75.81 | 99.86 | 58.75 | 1,014.9 | 0.9 | 319 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,121.917 | 50,921.917 | 8 | 12 | GT | Ben Barker | benjamin barker | 6 | 120.734 | 40.859 | 47.195 | 32.68 | 4 | 2 | null | null | GF | 0 | 1 | 5 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 75.99 | 100.04 | 57.08 | 1,014.8 | 0.4 | 325 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,265.176 | 51,065.176 | 8 | 12 | GT | Ben Barker | benjamin barker | 7 | 143.259 | 39.846 | 47.345 | 56.068 | 8 | 3 | null | null | RF | 0 | 1 | 6 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.08 | 100.76 | 56.96 | 1,014.8 | 1 | 284 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,098.682 | 51,898.682 | 13 | 12 | GT | Ben Barker | benjamin barker | 8 | 833.506 | 753.966 | 47.071 | 32.469 | 12 | 4 | null | 713.529 | GF | 0 | 1 | 7 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.41 | 100.04 | 57.56 | 1,014.8 | 1.1 | 182 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,222.079 | 52,022.079 | 14 | 12 | GT | Ben Barker | benjamin barker | 9 | 123.397 | 39.685 | 46.816 | 36.896 | 6 | 2 | null | null | GF | 0 | 1 | 8 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.5 | 99.14 | 58.25 | 1,014.7 | 2 | 282 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,554.652 | 52,354.652 | 17 | 12 | GT | Ben Barker | benjamin barker | 10 | 332.573 | 253.036 | 46.963 | 32.574 | 10 | 4 | null | 215.535 | GF | 0 | 1 | 9 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.73 | 100.22 | 57.9 | 1,014.7 | 2 | 289 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,673.914 | 52,473.914 | 18 | 12 | GT | Ben Barker | benjamin barker | 11 | 119.262 | 39.717 | 47.024 | 32.521 | 3 | 1 | null | null | GF | 0 | 1 | 10 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.78 | 100.58 | 58.11 | 1,014.6 | 1.3 | 289 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,797.89 | 52,597.89 | 19 | 12 | GT | Ben Barker | benjamin barker | 12 | 123.976 | 39.465 | 47.563 | 36.948 | 7 | 3 | null | null | GF | 0 | 1 | 11 | Gold | 4 | GBR | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.77 | 100.4 | 58.62 | 1,014.6 | 1 | 256 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,376.608 | 53,176.608 | 22 | 12 | GT | Philipp Sager | philipp sager | 13 | 578.718 | 495.285 | 49.621 | 33.812 | 10 | 4 | null | 454.399 | GF | 1 | 2 | 0 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.6 | 102.02 | 59.52 | 1,014.5 | 1.7 | 273 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,500.862 | 53,300.862 | 23 | 12 | GT | Philipp Sager | philipp sager | 14 | 124.254 | 42.418 | 48.377 | 33.459 | 6 | 2 | null | null | GF | 0 | 2 | 1 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.57 | 102.38 | 58.99 | 1,014.4 | 1.2 | 305 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,624.283 | 53,424.283 | 24 | 12 | GT | Philipp Sager | philipp sager | 15 | 123.421 | 40.963 | 48.879 | 33.579 | 4 | 2 | null | null | GF | 0 | 2 | 2 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.68 | 102.38 | 57.03 | 1,014.3 | 3.2 | 289 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,746.704 | 53,546.704 | 25 | 12 | GT | Philipp Sager | philipp sager | 16 | 122.421 | 41.165 | 47.775 | 33.481 | 3 | 1 | null | null | GF | 0 | 2 | 3 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.73 | 102.56 | 55.83 | 1,014.3 | 1.2 | 267 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,872.575 | 53,672.575 | 26 | 12 | GT | Philipp Sager | philipp sager | 17 | 125.871 | 41.177 | 48.08 | 36.614 | 7 | 3 | null | null | GF | 0 | 2 | 4 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 77.04 | 102.74 | 58.51 | 1,014.3 | 1.2 | 236 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,089.421 | 53,889.421 | 28 | 12 | GT | Philipp Sager | philipp sager | 18 | 216.846 | 135.466 | 47.858 | 33.522 | 9 | 4 | null | 95.602 | GF | 0 | 2 | 5 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.73 | 100.58 | 59.8 | 1,014.2 | 2 | 296 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,211.1 | 54,011.1 | 29 | 12 | GT | Philipp Sager | philipp sager | 19 | 121.679 | 40.962 | 47.599 | 33.118 | 1 | 1 | null | null | GF | 0 | 2 | 6 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.82 | 98.96 | 60.3 | 1,014.2 | 0.8 | 282 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,332.966 | 54,132.966 | 30 | 12 | GT | Philipp Sager | philipp sager | 20 | 121.866 | 40.683 | 47.798 | 33.385 | 2 | 1 | null | null | GF | 0 | 2 | 7 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.96 | 99.32 | 60.28 | 1,014.1 | 2.1 | 288 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,457.165 | 54,257.165 | 31 | 12 | GT | Philipp Sager | philipp sager | 21 | 124.199 | 40.813 | 49.839 | 33.547 | 5 | 2 | null | null | GF | 0 | 2 | 8 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 77.04 | 100.58 | 60.39 | 1,014.2 | 2.3 | 261 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,585.932 | 54,385.932 | 32 | 12 | GT | Philipp Sager | philipp sager | 22 | 128.767 | 41.217 | 48.174 | 39.376 | 8 | 3 | null | null | GF | 0 | 2 | 9 | Bronze | 2 | AUT | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.78 | 101.66 | 60.56 | 1,014.1 | 1.5 | 251 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,829.277 | 54,629.277 | 33 | 12 | GT | Giorgio Roda | giorgio roda | 23 | 243.345 | 160.744 | 49.125 | 33.476 | 6 | 4 | null | 121.006 | GF | 1 | 3 | 0 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.68 | 102.92 | 56.28 | 1,014 | 1.9 | 283 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,950.439 | 54,750.439 | 34 | 12 | GT | Giorgio Roda | giorgio roda | 24 | 121.162 | 40.67 | 47.403 | 33.089 | 2 | 1 | null | null | GF | 0 | 3 | 1 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.57 | 103.28 | 55.46 | 1,014 | 1.2 | 302 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 5,072.06 | 54,872.06 | 35 | 12 | GT | Giorgio Roda | giorgio roda | 25 | 121.621 | 40.53 | 47.621 | 33.47 | 3 | 2 | null | null | GF | 0 | 3 | 2 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.33 | 103.64 | 56.4 | 1,014 | 1.6 | 289 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 5,193.897 | 54,993.897 | 36 | 12 | GT | Giorgio Roda | giorgio roda | 26 | 121.837 | 40.694 | 47.801 | 33.342 | 4 | 2 | null | null | GF | 0 | 3 | 3 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.32 | 103.82 | 59.18 | 1,014.1 | 1.7 | 288 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 5,314.747 | 55,114.747 | 37 | 12 | GT | Giorgio Roda | giorgio roda | 27 | 120.85 | 40.395 | 47.291 | 33.164 | 1 | 1 | null | null | GF | 0 | 3 | 4 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.33 | 104 | 60.45 | 1,014 | 0.7 | 128 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 5,438.09 | 55,238.09 | 38 | 12 | GT | Giorgio Roda | giorgio roda | 28 | 123.343 | 40.371 | 49.389 | 33.583 | 5 | 3 | null | null | FF | 0 | 3 | 5 | Silver | 3 | ITA | Dinamic Motorsport | Porsche 911 GT3 R | GT3 | Porsche | 76.48 | 103.28 | 58.85 | 1,013.9 | 1.3 | 275 | false | null | GT3 | GT3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 200.175 | 50,000.175 | 1 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 1 | 200.175 | 116.003 | 50.052 | 34.12 | 11 | 4 | null | 78.768 | GF | 1 | 1 | 0 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 74.43 | 97.52 | 61.25 | 1,015.1 | 1 | 263 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 317.692 | 50,117.692 | 2 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 2 | 117.517 | 38.313 | 47.584 | 31.62 | 5 | 2 | null | null | GF | 0 | 1 | 1 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 74.8 | 98.06 | 60.54 | 1,014.9 | 0.3 | 18 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 432.539 | 50,232.539 | 3 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 3 | 114.847 | 37.327 | 46.147 | 31.373 | 2 | 1 | null | null | GF | 0 | 1 | 2 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 74.98 | 98.24 | 60.07 | 1,015 | 0.6 | 66 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 545.963 | 50,345.963 | 4 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 4 | 113.424 | 37.024 | 45.169 | 31.231 | 1 | 1 | null | null | GF | 0 | 1 | 3 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 75.51 | 99.14 | 60.21 | 1,014.9 | 1 | 276 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 693.43 | 50,493.43 | 5 | 13 | LMP3 | Guilherme Moura de Oliveira | guilherme moura de oliveira | 5 | 147.467 | 37.551 | 51.26 | 58.656 | 10 | 4 | null | null | FCY | 0 | 1 | 4 | Silver | 3 | PRT | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 75.61 | 99.32 | 59.88 | 1,014.9 | 1 | 291 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,118.961 | 50,918.961 | 8 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 6 | 425.531 | 345.807 | 47.047 | 32.677 | 12 | 4 | null | 300.956 | GF | 1 | 2 | 0 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 75.99 | 100.04 | 57.08 | 1,014.8 | 0.4 | 325 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,248.965 | 51,048.965 | 8 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 7 | 130.004 | 39.246 | 48.301 | 42.457 | 10 | 4 | null | null | RF | 0 | 2 | 1 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 75.94 | 100.4 | 57.31 | 1,014.8 | 1 | 233 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,652.174 | 51,452.174 | 10 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 8 | 403.209 | 322.21 | 47.87 | 33.129 | 11 | 4 | null | 283.614 | GF | 0 | 2 | 2 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.19 | 101.84 | 55.66 | 1,014.8 | 0.8 | 281 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,771.829 | 51,571.829 | 11 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 9 | 119.655 | 39.544 | 47.156 | 32.955 | 7 | 3 | null | null | GF | 0 | 2 | 3 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.28 | 101.66 | 56.01 | 1,014.7 | 0.7 | 307 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 1,890.353 | 51,690.353 | 12 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 10 | 118.524 | 39.007 | 46.775 | 32.742 | 5 | 2 | null | null | GF | 0 | 2 | 4 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.5 | 101.48 | 57.07 | 1,014.8 | 0.9 | 279 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,008.722 | 51,808.722 | 13 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 11 | 118.369 | 38.754 | 46.774 | 32.841 | 3 | 1 | null | null | GF | 0 | 2 | 5 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.42 | 100.94 | 57.4 | 1,014.7 | 1.1 | 287 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,126.999 | 51,926.999 | 13 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 12 | 118.277 | 38.684 | 46.732 | 32.861 | 2 | 1 | null | null | GF | 0 | 2 | 6 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.41 | 100.04 | 57.56 | 1,014.8 | 1.1 | 182 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,245.458 | 52,045.458 | 14 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 13 | 118.459 | 38.713 | 46.73 | 33.016 | 4 | 2 | null | null | GF | 0 | 2 | 7 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.5 | 99.14 | 58.25 | 1,014.7 | 2 | 282 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,363.338 | 52,163.338 | 15 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 14 | 117.88 | 38.631 | 46.828 | 32.421 | 1 | 1 | null | null | GF | 0 | 2 | 8 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.53 | 99.68 | 58 | 1,014.7 | 0.7 | 228 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,483.742 | 52,283.742 | 16 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 15 | 120.404 | 40.867 | 47.228 | 32.309 | 8 | 3 | null | null | GF | 0 | 2 | 9 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.66 | 100.22 | 57.95 | 1,014.7 | 1.4 | 250 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,602.524 | 52,402.524 | 17 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 16 | 118.782 | 38.763 | 47.358 | 32.661 | 6 | 2 | null | null | GF | 0 | 2 | 10 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.69 | 100.4 | 57.99 | 1,014.6 | 0.4 | 260 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 2,727.077 | 52,527.077 | 18 | 13 | LMP3 | Alexander Bukhantsov | alexander bukhantsov | 17 | 124.553 | 39.732 | 47.732 | 37.089 | 9 | 3 | null | null | GF | 0 | 2 | 11 | Bronze | 2 | RUS | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.87 | 100.4 | 58.53 | 1,014.7 | 1.9 | 272 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,095.704 | 52,895.704 | 21 | 13 | LMP3 | Nico Pino | nicolas pino | 18 | 368.627 | 216.371 | 91.937 | 60.319 | 11 | 4 | null | 176.931 | FCY | 1 | 3 | 0 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.6 | 100.76 | 59.11 | 1,014.6 | 0.4 | 244 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,361.263 | 53,161.263 | 22 | 13 | LMP3 | Nico Pino | nicolas pino | 19 | 265.559 | 185.748 | 47.116 | 32.695 | 10 | 4 | null | 148.1 | GF | 0 | 3 | 1 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.6 | 102.02 | 59.52 | 1,014.5 | 1.7 | 273 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,479.256 | 53,279.256 | 23 | 13 | LMP3 | Nico Pino | nicolas pino | 20 | 117.993 | 39.367 | 46.808 | 31.818 | 7 | 3 | null | null | GF | 0 | 3 | 2 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.57 | 102.38 | 58.99 | 1,014.4 | 1.2 | 305 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,595.856 | 53,395.856 | 24 | 13 | LMP3 | Nico Pino | nicolas pino | 21 | 116.6 | 38.31 | 45.858 | 32.432 | 3 | 1 | null | null | GF | 0 | 3 | 3 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.68 | 102.38 | 57.03 | 1,014.3 | 3.2 | 289 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,713.914 | 53,513.914 | 25 | 13 | LMP3 | Nico Pino | nicolas pino | 22 | 118.058 | 38.297 | 47.678 | 32.083 | 8 | 3 | null | null | GF | 0 | 3 | 4 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.73 | 102.56 | 55.83 | 1,014.3 | 1.2 | 267 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,831.527 | 53,631.527 | 26 | 13 | LMP3 | Nico Pino | nicolas pino | 23 | 117.613 | 39.179 | 46.406 | 32.028 | 5 | 2 | null | null | GF | 0 | 3 | 5 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 77.04 | 102.74 | 58.51 | 1,014.3 | 1.2 | 236 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 3,949.337 | 53,749.337 | 27 | 13 | LMP3 | Nico Pino | nicolas pino | 24 | 117.81 | 39.267 | 46.516 | 32.027 | 6 | 2 | null | null | GF | 0 | 3 | 6 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 77.18 | 102.38 | 58.92 | 1,014.2 | 0.5 | 251 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,065.411 | 53,865.411 | 28 | 13 | LMP3 | Nico Pino | nicolas pino | 25 | 116.074 | 38.208 | 45.91 | 31.956 | 2 | 1 | null | null | GF | 0 | 3 | 7 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.96 | 101.48 | 59.07 | 1,014.3 | 1.7 | 271 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,181.176 | 53,981.176 | 29 | 13 | LMP3 | Nico Pino | nicolas pino | 26 | 115.765 | 38.017 | 45.807 | 31.941 | 1 | 1 | null | null | GF | 0 | 3 | 8 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.82 | 99.32 | 59.98 | 1,014.2 | 1.1 | 258 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,298.054 | 54,098.054 | 30 | 13 | LMP3 | Nico Pino | nicolas pino | 27 | 116.878 | 39.15 | 45.76 | 31.968 | 4 | 2 | null | null | GF | 0 | 3 | 9 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 76.91 | 98.96 | 60.41 | 1,014.1 | 1.6 | 284 | false | null | LMP3 | LMP3 |
alms | alms-2022 | 2022-02-11 13:50:00 | 2,022 | Dubai | practice | 1 | 4,418.729 | 54,218.729 | 31 | 13 | LMP3 | Nico Pino | nicolas pino | 28 | 120.675 | 38.51 | 46.385 | 35.78 | 9 | 3 | null | null | GF | 0 | 3 | 10 | Silver | 3 | CHL | Inter Europol Competition | Ligier JS P320 | LMP3 | Ligier | 77.07 | 100.22 | 60.15 | 1,014.1 | 1.6 | 258 | false | null | LMP3 | LMP3 |
